VGOS→Residuals→Y-Pole Rate
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Apr'25—Jun'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas/d] | -47.42 | -28.68 | -19.30 | +3.01 | -6.73 | +16.25 | +0.03 | +118.46 | -61.87 | -160.98 | +218.66 | -52.21 |
|---|
| σ [µas/d] | 27.19 | 25.10 | 25.38 | 9.66 | 20.23 | 15.39 | 11.83 | 9.22 | 25.46 | 38.34 | 0.00 | 17.08 |
|---|
| RMS [µas/d] | 161.81 | 158.97 | 144.51 | 93.00 | 122.05 | 78.61 | 106.45 | 105.71 | 221.01 | 186.68 | 0.00 | 125.94 |
|---|
| WRMS [µas/d] | 90.19 | 132.83 | 124.33 | 43.20 | 110.80 | 72.17 | 64.78 | 18.43 | 127.28 | 121.23 | 0.00 | 93.54 |
|---|
| Num Obs. | 12 | 29 | 25 | 21 | 31 | 23 | 31 | 5 | 26 | 11 | 1 | 31 |
|---|
Plot of Residuals
Residuals