Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Apr'25—Jun'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -4.65 | -82.97 | -16.26 | +16.61 | -41.31 | +9.81 | +4.63 | +51.37 | +18.19 | -96.68 | +24.40 | +0.10 |
|---|
| σ [µas] | 11.50 | 11.50 | 8.68 | 7.64 | 9.61 | 8.56 | 8.97 | 33.81 | 12.88 | 17.10 | 0.00 | 9.62 |
|---|
| RMS [µas] | 44.89 | 106.79 | 65.93 | 66.29 | 75.86 | 98.30 | 108.47 | 114.71 | 82.20 | 101.73 | 0.00 | 68.08 |
|---|
| WRMS [µas] | 38.16 | 60.85 | 42.51 | 34.15 | 52.62 | 40.14 | 49.13 | 67.62 | 64.39 | 54.07 | 0.00 | 52.67 |
|---|
| Num Obs. | 12 | 29 | 25 | 21 | 31 | 23 | 31 | 5 | 26 | 11 | 1 | 31 |
|---|
Plot of Residuals
Residuals