VGOS→Residuals→X-Pole Rate
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Apr'25—Jun'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas/d] | +41.42 | +39.94 | -5.04 | -41.59 | +27.51 | +26.83 | +33.36 | +93.00 | +36.68 | -66.46 | +87.31 | +5.04 |
|---|
| σ [µas/d] | 27.98 | 18.51 | 15.07 | 20.96 | 16.53 | 10.22 | 11.45 | 58.74 | 24.78 | 45.74 | 0.00 | 12.08 |
|---|
| RMS [µas/d] | 117.46 | 136.86 | 126.97 | 179.61 | 107.49 | 105.27 | 89.05 | 683.57 | 190.23 | 158.35 | 0.00 | 132.46 |
|---|
| WRMS [µas/d] | 92.78 | 97.96 | 73.80 | 93.75 | 90.52 | 47.94 | 62.73 | 117.47 | 123.89 | 144.65 | 0.00 | 66.17 |
|---|
| Num Obs. | 12 | 29 | 25 | 21 | 31 | 23 | 31 | 5 | 26 | 11 | 1 | 31 |
|---|
Plot of Residuals
Residuals