Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Apr'25—Jun'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +28.26 | -47.10 | -2.71 | -2.97 | -14.40 | -32.04 | -23.93 | +12.57 | +22.74 | -83.40 | -67.70 | -10.12 |
|---|
| σ [µas] | 10.37 | 17.42 | 12.08 | 11.63 | 15.96 | 13.38 | 15.64 | 33.74 | 16.66 | 10.74 | 0.00 | 13.14 |
|---|
| RMS [µas] | 41.97 | 146.75 | 86.94 | 69.16 | 96.05 | 112.79 | 88.69 | 115.26 | 106.58 | 76.97 | 0.00 | 98.30 |
|---|
| WRMS [µas] | 34.40 | 92.18 | 59.18 | 52.01 | 87.43 | 62.74 | 85.65 | 67.47 | 83.31 | 33.95 | 0.00 | 72.00 |
|---|
| Num Obs. | 12 | 29 | 25 | 21 | 31 | 23 | 31 | 5 | 26 | 11 | 1 | 31 |
|---|
Plot of Residuals
Residuals