Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Apr'25—Jun'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs/d] | +1.58 | +0.68 | +0.93 | +1.17 | +0.03 | -1.39 | -1.05 | -1.24 | -0.43 | -3.87 | +1.90 | +0.27 |
|---|
| σ [µs/d] | 1.40 | 0.98 | 0.90 | 1.66 | 0.79 | 0.87 | 0.66 | 2.23 | 0.95 | 0.94 | 0.00 | 0.61 |
|---|
| RMS [µs/d] | 7.16 | 5.69 | 4.31 | 9.42 | 4.67 | 5.75 | 4.95 | 37.02 | 5.76 | 5.79 | 0.00 | 4.13 |
|---|
| WRMS [µs/d] | 4.64 | 5.16 | 4.39 | 7.44 | 4.30 | 4.06 | 3.59 | 4.46 | 4.73 | 2.98 | 0.00 | 3.32 |
|---|
| Num Obs. | 12 | 29 | 25 | 21 | 31 | 23 | 31 | 5 | 26 | 11 | 1 | 31 |
|---|
Plot of Residuals
Residuals