Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Apr'25—Jun'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs] | -2.11 | -0.46 | +1.04 | -5.63 | +0.26 | +2.98 | +1.70 | +3.04 | +0.34 | +4.04 | -4.19 | +1.97 |
|---|
| σ [µs] | 1.85 | 1.36 | 1.76 | 1.10 | 1.73 | 1.03 | 1.11 | 1.65 | 1.43 | 2.09 | 0.00 | 1.46 |
|---|
| RMS [µs] | 5.62 | 9.06 | 8.86 | 9.80 | 8.91 | 7.56 | 10.03 | 10.62 | 9.12 | 8.21 | 0.00 | 8.82 |
|---|
| WRMS [µs] | 6.14 | 7.17 | 8.64 | 4.91 | 9.47 | 4.81 | 6.10 | 3.30 | 7.13 | 6.62 | 0.00 | 8.00 |
|---|
| Num Obs. | 12 | 29 | 25 | 21 | 31 | 23 | 31 | 5 | 26 | 11 | 1 | 31 |
|---|
Plot of Residuals
Residuals