Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Apr'25—Jun'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -12.36 | +4.44 | -4.02 | +9.12 | +25.59 | +5.60 | +1.15 | +11.14 | +10.76 | +51.55 | +47.10 | +7.78 |
|---|
| σ [µas] | 10.60 | 6.88 | 7.57 | 7.77 | 6.98 | 5.86 | 6.33 | 19.66 | 9.31 | 15.70 | 0.00 | 4.53 |
|---|
| RMS [µas] | 48.18 | 51.99 | 39.02 | 47.84 | 44.27 | 28.95 | 39.92 | 49.21 | 80.03 | 72.39 | 0.00 | 29.92 |
|---|
| WRMS [µas] | 35.15 | 36.42 | 37.07 | 34.75 | 38.20 | 27.48 | 34.68 | 39.33 | 46.56 | 49.66 | 0.00 | 24.79 |
|---|
| Num Obs. | 12 | 29 | 25 | 21 | 31 | 23 | 31 | 5 | 26 | 11 | 1 | 31 |
|---|
Plot of Residuals
Residuals