Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Apr'25—Jun'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +11.85 | +4.55 | -8.84 | -6.88 | -4.18 | +3.38 | +0.41 | +20.21 | -9.79 | -17.67 | +33.20 | -5.77 |
|---|
| σ [µas] | 13.40 | 7.53 | 5.85 | 5.23 | 5.43 | 3.29 | 4.82 | 11.83 | 7.47 | 3.65 | 0.00 | 5.03 |
|---|
| RMS [µas] | 52.90 | 52.20 | 41.87 | 47.70 | 32.19 | 32.05 | 48.95 | 45.33 | 69.17 | 49.05 | 0.00 | 56.51 |
|---|
| WRMS [µas] | 44.44 | 39.83 | 28.67 | 23.38 | 29.74 | 15.45 | 26.38 | 23.66 | 37.33 | 11.53 | 0.00 | 27.56 |
|---|
| Num Obs. | 12 | 29 | 25 | 21 | 31 | 23 | 31 | 5 | 26 | 11 | 1 | 31 |
|---|
Plot of Residuals
Residuals