VGOS→ILRS Comparison→Y-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. ILRS
Statistics (Sep'24—Nov'25)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -116.40 | -55.01 | -126.29 | -94.83 | -4.46 | -106.97 | -73.48 | -110.99 | -282.33 | -76.80 | -32.27 | -98.08 | -129.06 |
|---|
| σ [µas] | 42.27 | 44.06 | 42.56 | 36.18 | 40.33 | 34.96 | 72.17 | 39.89 | 74.06 | 33.72 | 48.20 | 42.14 | 35.48 |
|---|
| RMS [µas] | 200.62 | 140.24 | 200.28 | 158.01 | 141.99 | 164.68 | 233.83 | 201.90 | 265.74 | 181.57 | 197.73 | 140.65 | 176.22 |
|---|
| WRMS [µas] | 215.52 | 139.32 | 199.64 | 177.24 | 150.90 | 174.80 | 239.37 | 187.10 | 195.94 | 171.94 | 166.96 | 145.97 | 146.27 |
|---|
| Num Obs. | 27 | 11 | 23 | 25 | 15 | 26 | 12 | 23 | 8 | 27 | 13 | 13 | 18 |
|---|
Plot of Residuals
Residuals