VGOS→ILRS Comparison→X-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. ILRS
Statistics (Sep'24—Nov'25)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -84.98 | -41.18 | -78.41 | -63.86 | -58.72 | -98.74 | -178.54 | -81.68 | +100.59 | -76.16 | -71.17 | -75.80 | +1.11 |
|---|
| σ [µas] | 26.25 | 41.47 | 36.57 | 26.21 | 40.86 | 27.93 | 41.86 | 23.58 | 56.30 | 27.46 | 31.50 | 38.15 | 34.62 |
|---|
| RMS [µas] | 175.31 | 145.32 | 217.93 | 165.27 | 236.05 | 160.12 | 165.64 | 163.72 | 207.73 | 207.39 | 162.89 | 159.93 | 223.57 |
|---|
| WRMS [µas] | 133.87 | 131.15 | 171.51 | 128.38 | 152.88 | 139.64 | 138.85 | 110.62 | 148.96 | 140.00 | 109.12 | 132.15 | 142.75 |
|---|
| Num Obs. | 27 | 11 | 23 | 25 | 15 | 26 | 12 | 23 | 8 | 27 | 13 | 13 | 18 |
|---|
Plot of Residuals
Residuals