Comparison of IVS-Combination and Analysis Centres w.r.t. ILRS
Statistics (Sep'24—Nov'25)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs/d] | -2.03 | -6.07 | -0.25 | -1.96 | +1.58 | -1.78 | +0.31 | +0.04 | -1.13 | -2.50 | -1.14 | -3.13 | -1.60 |
|---|
| σ [µs/d] | 3.56 | 6.13 | 4.17 | 3.24 | 5.07 | 4.15 | 8.20 | 4.33 | 8.05 | 3.63 | 5.17 | 6.17 | 4.51 |
|---|
| RMS [µs/d] | 23.99 | 19.94 | 21.55 | 19.59 | 21.12 | 24.38 | 30.19 | 24.33 | 45.89 | 23.46 | 25.66 | 24.51 | 23.24 |
|---|
| WRMS [µs/d] | 18.17 | 19.37 | 19.57 | 15.88 | 18.99 | 20.73 | 27.20 | 20.30 | 21.30 | 18.53 | 17.91 | 21.38 | 18.60 |
|---|
| Num Obs. | 27 | 11 | 23 | 25 | 15 | 26 | 12 | 23 | 8 | 27 | 13 | 13 | 18 |
|---|
Plot of Residuals
Residuals