Comparison of IVS-Combination and Analysis Centres w.r.t. ILRS
Statistics (Apr'25—Apr'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs/d] | +0.14 | -5.26 | +2.79 | +2.35 | +1.17 | +0.95 | -0.55 | +1.42 | -7.58 | -1.71 | +10.95 | -4.53 | +1.18 |
|---|
| σ [µs/d] | 3.26 | 7.02 | 4.22 | 3.14 | 4.48 | 3.96 | 4.34 | 3.38 | 6.48 | 3.38 | 3.95 | 0.00 | 3.37 |
|---|
| RMS [µs/d] | 19.75 | 18.04 | 21.01 | 14.98 | 18.69 | 20.48 | 19.80 | 18.47 | 52.26 | 19.84 | 28.01 | 0.00 | 19.48 |
|---|
| WRMS [µs/d] | 15.61 | 15.70 | 18.85 | 13.34 | 17.92 | 18.58 | 17.35 | 15.86 | 12.97 | 14.33 | 11.18 | 0.00 | 16.14 |
|---|
| Num Obs. | 24 | 6 | 21 | 19 | 17 | 23 | 17 | 23 | 5 | 19 | 9 | 1 | 24 |
|---|
Plot of Residuals
Residuals