VGOS→IGS Comparisons→X-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. IGS-Series
Statistics (Mar'25—Mar'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -15.49 | -13.25 | -120.43 | -21.20 | +13.66 | -78.96 | -70.17 | -89.68 | -110.69 | -13.00 | -10.30 | -95.15 | -52.63 |
|---|
| σ [µas] | 13.40 | 45.42 | 35.96 | 28.05 | 11.63 | 29.77 | 23.95 | 25.99 | 89.76 | 37.10 | 20.49 | 0.00 | 28.59 |
|---|
| RMS [µas] | 136.35 | 76.71 | 190.46 | 138.63 | 178.89 | 128.99 | 109.61 | 107.38 | 263.70 | 196.08 | 137.77 | 0.00 | 194.09 |
|---|
| WRMS [µas] | 55.24 | 78.68 | 148.26 | 101.15 | 43.51 | 119.10 | 63.37 | 103.95 | 200.71 | 138.80 | 64.81 | 0.00 | 117.89 |
|---|
| Num Obs. | 18 | 4 | 18 | 14 | 15 | 17 | 8 | 17 | 6 | 15 | 11 | 1 | 18 |
|---|
Plot of Residuals
Residuals