Comparison of IVS-Combination and Analysis Centres w.r.t. IGS-Series
Statistics (Mar'25—Mar'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs/d] | -3.01 | -1.61 | -2.98 | -2.89 | -7.50 | -2.18 | -3.81 | -3.66 | -0.64 | -1.48 | -0.99 | -3.13 | -1.37 |
|---|
| σ [µs/d] | 1.10 | 3.35 | 1.46 | 0.95 | 3.45 | 1.38 | 0.84 | 0.78 | 1.56 | 0.80 | 1.35 | 0.00 | 0.63 |
|---|
| RMS [µs/d] | 6.21 | 5.73 | 7.35 | 4.62 | 11.48 | 7.06 | 4.91 | 5.35 | 31.79 | 5.69 | 9.63 | 0.00 | 5.27 |
|---|
| WRMS [µs/d] | 4.52 | 5.81 | 6.00 | 3.44 | 12.92 | 5.51 | 2.21 | 3.10 | 3.48 | 2.98 | 4.27 | 0.00 | 2.60 |
|---|
| Num Obs. | 18 | 4 | 18 | 14 | 15 | 17 | 8 | 17 | 6 | 15 | 11 | 1 | 18 |
|---|
Plot of Residuals
Residuals