VGOS→Residuals→Y-Pole Rate
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Apr'25—Jun'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +13.27 | +4.52 | -8.86 | -6.63 | -4.04 | +3.34 | +0.40 | +20.21 | -10.28 | -17.66 | +33.20 | -5.83 |
|---|
| σ [µas] | 14.00 | 7.68 | 5.99 | 5.34 | 5.53 | 3.37 | 4.90 | 11.83 | 7.74 | 3.84 | 0.00 | 5.13 |
|---|
| RMS [µas] | 52.77 | 53.11 | 42.73 | 48.35 | 32.38 | 32.66 | 49.73 | 45.33 | 70.70 | 51.15 | 0.00 | 57.42 |
|---|
| WRMS [µas] | 44.27 | 39.91 | 28.73 | 23.29 | 29.76 | 15.46 | 26.40 | 23.66 | 37.92 | 11.53 | 0.00 | 27.61 |
|---|
| Num Obs. | 11 | 28 | 24 | 20 | 30 | 22 | 30 | 5 | 25 | 10 | 1 | 30 |
|---|
Plot of Residuals
Residuals