VGOS→Residuals→Y-Pole Rate
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Apr'24—Apr'25) | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | VIE |
---|
Offset [µas] | +22.71 | -4.72 | +12.33 | -11.88 | -2.86 | -5.79 | -11.14 | -13.99 | +23.92 | +13.24 |
---|
σ [µas] | 22.57 | 21.93 | 8.38 | 6.86 | 7.66 | 5.10 | 9.06 | 32.50 | 11.83 | 5.52 |
---|
RMS [µas] | 65.05 | 92.85 | 46.64 | 48.61 | 44.14 | 40.19 | 55.51 | 111.26 | 56.51 | 33.66 |
---|
WRMS [µas] | 63.84 | 79.08 | 41.92 | 32.90 | 41.23 | 26.02 | 42.48 | 97.50 | 64.82 | 27.05 |
---|
Num Obs. | 9 | 14 | 26 | 24 | 30 | 27 | 23 | 10 | 31 | 25 |
---|
Plot of Residuals
Residuals