Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Mar'25—Mar'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +6.75 | -3.10 | -16.62 | -3.37 | -9.08 | -16.28 | -13.88 | +10.99 | -4.71 | -9.62 | +33.20 | -6.62 |
|---|
| σ [µas] | 29.69 | 10.05 | 8.86 | 6.57 | 8.19 | 6.44 | 6.34 | 16.23 | 14.06 | 8.41 | 0.00 | 8.04 |
|---|
| RMS [µas] | 53.01 | 56.75 | 41.79 | 47.36 | 37.04 | 45.24 | 42.12 | 57.42 | 87.28 | 47.89 | 0.00 | 35.71 |
|---|
| WRMS [µas] | 51.43 | 41.44 | 31.95 | 24.57 | 32.74 | 17.03 | 25.37 | 36.30 | 52.62 | 26.60 | 0.00 | 33.14 |
|---|
| Num Obs. | 4 | 18 | 14 | 15 | 17 | 8 | 17 | 6 | 15 | 11 | 1 | 18 |
|---|
Plot of Residuals
Residuals