VGOS→Residuals→X-Pole Rate
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (May'25—Jul'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +14.56 | +9.16 | -8.15 | -8.75 | -3.81 | +2.90 | -0.04 | +1.56 | +1.14 | -15.93 | +0.00 | -4.71 |
|---|
| σ [µas] | 10.85 | 7.05 | 5.51 | 5.06 | 5.03 | 2.99 | 4.51 | 8.82 | 3.34 | 2.84 | 0.00 | 4.59 |
|---|
| RMS [µas] | 48.07 | 45.94 | 39.68 | 46.73 | 30.46 | 30.11 | 45.64 | 47.32 | 60.58 | 49.99 | 0.00 | 53.58 |
|---|
| WRMS [µas] | 40.59 | 38.62 | 26.99 | 23.17 | 28.46 | 14.96 | 25.53 | 15.28 | 17.36 | 9.85 | 0.00 | 25.97 |
|---|
| Num Obs. | 15 | 31 | 25 | 22 | 33 | 26 | 33 | 4 | 28 | 13 | 0 | 33 |
|---|
Plot of Residuals
Residuals