VGOS→Residuals→X-Pole Rate
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Aug'24—Oct'25) | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | VIE |
---|
Offset [µas] | +56.65 | +7.08 | +18.72 | -27.19 | +9.44 | -0.34 | -10.48 | -38.61 | +24.61 | -8.81 | +18.35 |
---|
σ [µas] | 33.20 | 17.70 | 11.24 | 7.87 | 8.14 | 5.91 | 11.51 | 51.54 | 10.84 | 13.26 | 6.29 |
---|
RMS [µas] | 68.49 | 83.68 | 51.75 | 52.25 | 41.82 | 36.41 | 53.10 | 134.34 | 59.71 | 52.85 | 33.28 |
---|
WRMS [µas] | 66.40 | 77.14 | 46.34 | 36.07 | 39.88 | 27.73 | 46.03 | 103.09 | 54.20 | 22.96 | 30.16 |
---|
Num Obs. | 5 | 20 | 18 | 22 | 25 | 23 | 17 | 5 | 26 | 4 | 24 |
---|
Plot of Residuals
Residuals