VGOS→C04 Comparisons→Y-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Mar'25—Mar'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +86.22 | +65.37 | +98.78 | +104.09 | +51.48 | +78.83 | +8.03 | +99.05 | +98.83 | +100.90 | +79.16 | +216.94 | +107.62 |
|---|
| σ [µas] | 20.79 | 22.76 | 27.63 | 24.14 | 20.86 | 24.40 | 25.33 | 25.34 | 56.92 | 18.21 | 11.68 | 0.00 | 15.22 |
|---|
| RMS [µas] | 83.18 | 38.28 | 118.81 | 100.44 | 89.77 | 104.65 | 112.83 | 110.14 | 93.80 | 92.37 | 99.66 | 0.00 | 90.94 |
|---|
| WRMS [µas] | 85.72 | 39.43 | 113.92 | 87.05 | 78.06 | 97.59 | 67.02 | 101.34 | 127.28 | 68.13 | 36.93 | 0.00 | 62.75 |
|---|
| Num Obs. | 18 | 4 | 18 | 14 | 15 | 17 | 8 | 17 | 6 | 15 | 11 | 1 | 18 |
|---|
Plot of Residuals
Residuals