VGOS→C04 Comparisons→Y-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Aug'24—Oct'25) | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | VIE |
---|
Offset [µas] | +84.18 | +66.41 | +91.73 | +112.33 | +53.09 | +74.24 | +87.58 | +97.85 | -18.33 | +91.79 | +146.67 | +104.79 |
---|
σ [µas] | 15.48 | 49.02 | 28.72 | 22.96 | 18.73 | 20.28 | 16.71 | 23.45 | 40.53 | 19.17 | 23.71 | 16.01 |
---|
RMS [µas] | 107.02 | 139.73 | 153.50 | 131.34 | 113.74 | 112.15 | 121.23 | 106.77 | 175.61 | 123.54 | 35.25 | 112.34 |
---|
WRMS [µas] | 78.91 | 98.04 | 125.19 | 94.66 | 85.85 | 99.37 | 78.38 | 93.80 | 81.06 | 95.84 | 41.07 | 76.79 |
---|
Num Obs. | 27 | 5 | 20 | 18 | 22 | 25 | 23 | 17 | 5 | 26 | 4 | 24 |
---|
Plot of Residuals
Residuals