VGOS→C04 Comparisons→X-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Sep'24—Nov'25)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +80.56 | +79.67 | +100.87 | +96.61 | +50.86 | +74.90 | +26.78 | +92.77 | +92.49 | +94.29 | +75.67 | +113.74 | +105.68 |
|---|
| σ [µas] | 17.13 | 25.73 | 25.48 | 18.58 | 20.62 | 19.70 | 31.30 | 21.81 | 48.21 | 17.61 | 18.08 | 31.60 | 17.05 |
|---|
| RMS [µas] | 104.22 | 142.33 | 137.40 | 120.94 | 82.24 | 110.32 | 138.84 | 119.63 | 104.80 | 123.52 | 77.29 | 152.23 | 90.83 |
|---|
| WRMS [µas] | 87.32 | 81.38 | 119.53 | 91.01 | 77.17 | 98.52 | 103.82 | 102.28 | 127.56 | 89.81 | 62.62 | 109.46 | 70.32 |
|---|
| Num Obs. | 27 | 11 | 23 | 25 | 15 | 26 | 12 | 23 | 8 | 27 | 13 | 13 | 18 |
|---|
Plot of Residuals
Residuals