VGOS→C04 Comparisons→X-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Apr'25—Jun'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +62.00 | -9.21 | +94.40 | +80.96 | +56.66 | +54.27 | +1.80 | -3.45 | +104.56 | +33.91 | +72.77 | +216.94 | +38.26 |
|---|
| σ [µas] | 22.74 | 22.12 | 24.45 | 27.06 | 18.27 | 22.00 | 12.07 | 44.21 | 66.21 | 24.82 | 19.81 | 0.00 | 22.46 |
|---|
| RMS [µas] | 90.72 | 66.31 | 112.50 | 110.37 | 84.06 | 97.27 | 79.45 | 123.11 | 96.82 | 112.40 | 109.53 | 0.00 | 97.17 |
|---|
| WRMS [µas] | 124.56 | 69.94 | 127.05 | 129.77 | 79.65 | 118.49 | 55.31 | 238.09 | 132.42 | 121.59 | 59.42 | 0.00 | 120.97 |
|---|
| Num Obs. | 31 | 11 | 28 | 24 | 20 | 30 | 22 | 30 | 5 | 25 | 10 | 1 | 30 |
|---|
Plot of Residuals
Residuals