Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (May'25—Jul'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +0.86 | -7.50 | +58.77 | +40.08 | +22.03 | +4.85 | -6.62 | -123.34 | -13.99 | +2.96 | +54.39 | +0.00 | -0.41 |
|---|
| σ [µas] | 17.62 | 19.05 | 19.63 | 24.50 | 11.95 | 13.60 | 14.33 | 33.24 | 7.85 | 24.71 | 16.15 | 0.00 | 20.29 |
|---|
| RMS [µas] | 86.19 | 65.17 | 97.37 | 85.88 | 78.50 | 82.70 | 85.97 | 168.40 | 54.80 | 116.44 | 115.07 | 0.00 | 98.59 |
|---|
| WRMS [µas] | 101.24 | 71.28 | 107.54 | 120.04 | 54.75 | 76.92 | 71.65 | 188.05 | 13.59 | 128.39 | 55.93 | 0.00 | 114.79 |
|---|
| Num Obs. | 34 | 15 | 31 | 25 | 22 | 33 | 26 | 33 | 4 | 28 | 13 | 0 | 33 |
|---|
Plot of Residuals
Residuals