No statistics data available for IAA
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Dec'13—Dec'25)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [ppb] | +0.02 | +0.12 | +0.30 | -0.09 | -0.04 | +0.24 | -0.22 | -0.08 | +0.05 | +0.08 | -0.12 | +0.43 | +0.08 |
|---|
| σ [ppb] | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.03 | 0.01 |
|---|
| RMS [ppb] | 0.78 | 0.66 | 1.36 | 0.50 | 0.64 | 0.65 | 0.62 | 0.62 | 1.24 | 0.56 | 0.45 | 0.82 | 0.64 |
|---|
| WRMS [ppb] | 0.43 | 0.38 | 0.51 | 0.30 | 0.39 | 0.41 | 0.33 | 0.31 | 0.68 | 0.31 | 0.26 | 0.56 | 0.24 |
|---|
| Num Obs. | 906 | 1144 | 1124 | 1195 | 992 | 1148 | 902 | 1179 | 735 | 1196 | 1047 | 262 | 1033 |
|---|
Scale parameter plot of the helmert transformation
Scale