Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jan'15—Jul'25) | ASI | AUS | BKG | DGFI | GFZ | GSFC | IAA | IGE | NMA | OPA | USNO |
---|
Offset [ppb] | -0.04 | +0.07 | +0.20 | +0.03 | -0.03 | +0.01 | -0.45 | -0.07 | -0.04 | -0.01 | -0.00 |
---|
σ [ppb] | 0.01 | 0.06 | 0.02 | 0.02 | 0.01 | 0.01 | 0.03 | 0.01 | 0.01 | 0.02 | 0.01 |
---|
RMS [ppb] | 0.63 | 0.69 | 0.96 | 1.21 | 1.01 | 0.79 | 0.96 | 0.74 | 1.49 | 1.65 | 0.64 |
---|
WRMS [ppb] | 0.29 | 0.40 | 0.50 | 0.46 | 0.35 | 0.42 | 0.99 | 0.34 | 0.34 | 0.45 | 0.39 |
---|
Num Obs. | 714 | 51 | 948 | 886 | 947 | 978 | 883 | 536 | 600 | 868 | 915 |
---|
Scale parameter plot of the helmert transformation
Scale