Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Dec'13—Feb'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [ppb] | +0.02 | +0.06 | +0.30 | -0.08 | -0.05 | +0.25 | -0.20 | -0.08 | +0.03 | +0.05 | -0.12 | +0.34 | +0.07 |
|---|
| σ [ppb] | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.03 | 0.01 |
|---|
| RMS [ppb] | 0.93 | 0.72 | 1.32 | 0.58 | 0.62 | 0.78 | 0.68 | 0.61 | 1.18 | 0.63 | 0.43 | 0.70 | 0.62 |
|---|
| WRMS [ppb] | 0.47 | 0.46 | 0.51 | 0.31 | 0.39 | 0.43 | 0.35 | 0.31 | 0.68 | 0.35 | 0.25 | 0.52 | 0.24 |
|---|
| Num Obs. | 1008 | 1249 | 1223 | 1280 | 1090 | 1244 | 1073 | 1278 | 920 | 1293 | 1150 | 362 | 1131 |
|---|
Scale parameter plot of the helmert transformation
Scale