Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Dec'13—Feb'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [ppb] | +0.01 | +0.12 | +0.30 | -0.09 | -0.04 | +0.24 | -0.22 | -0.08 | +0.05 | +0.08 | -0.12 | +0.34 | +0.07 |
|---|
| σ [ppb] | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.03 | 0.01 |
|---|
| RMS [ppb] | 0.77 | 0.66 | 1.34 | 0.50 | 0.63 | 0.64 | 0.62 | 0.62 | 1.23 | 0.56 | 0.44 | 0.78 | 0.64 |
|---|
| WRMS [ppb] | 0.44 | 0.38 | 0.51 | 0.30 | 0.39 | 0.41 | 0.34 | 0.31 | 0.67 | 0.31 | 0.25 | 0.55 | 0.24 |
|---|
| Num Obs. | 942 | 1182 | 1156 | 1212 | 1023 | 1177 | 940 | 1211 | 786 | 1227 | 1083 | 295 | 1064 |
|---|
Scale parameter plot of the helmert transformation
Scale