Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Dec'13—Feb'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [ppb] | +0.02 | +0.09 | +0.30 | -0.08 | -0.05 | +0.24 | -0.21 | -0.08 | +0.04 | +0.06 | -0.12 | +0.34 | +0.07 |
|---|
| σ [ppb] | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.03 | 0.01 |
|---|
| RMS [ppb] | 0.87 | 0.70 | 1.33 | 0.55 | 0.62 | 0.73 | 0.66 | 0.61 | 1.20 | 0.60 | 0.44 | 0.73 | 0.63 |
|---|
| WRMS [ppb] | 0.46 | 0.43 | 0.51 | 0.30 | 0.39 | 0.42 | 0.35 | 0.31 | 0.68 | 0.33 | 0.25 | 0.53 | 0.24 |
|---|
| Num Obs. | 981 | 1222 | 1196 | 1253 | 1063 | 1217 | 1019 | 1251 | 866 | 1266 | 1123 | 335 | 1104 |
|---|
Scale parameter plot of the helmert transformation
Scale