Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jan'15—Jul'25) | ASI | AUS | BKG | DGFI | GFZ | GSFC | IAA | IGE | NMA | OPA | USNO |
---|
Offset [ppb] | -0.04 | +0.03 | +0.21 | +0.03 | -0.03 | +0.01 | -0.45 | -0.08 | -0.04 | -0.01 | -0.00 |
---|
σ [ppb] | 0.01 | 0.05 | 0.02 | 0.02 | 0.01 | 0.01 | 0.03 | 0.01 | 0.01 | 0.02 | 0.01 |
---|
RMS [ppb] | 0.62 | 0.64 | 0.96 | 1.20 | 1.00 | 0.79 | 0.96 | 0.74 | 1.48 | 1.65 | 0.65 |
---|
WRMS [ppb] | 0.29 | 0.39 | 0.51 | 0.46 | 0.35 | 0.42 | 0.99 | 0.34 | 0.34 | 0.45 | 0.39 |
---|
Num Obs. | 721 | 58 | 955 | 896 | 957 | 985 | 893 | 543 | 607 | 876 | 924 |
---|
Scale parameter plot of the helmert transformation
Scale