Rapid→Residuals→Y-Pole Rate
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (May'24—Jul'25) | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µas/d] | -20.80 | +7.77 | -68.24 | -10.37 | -35.17 | -50.78 | +50.27 | +45.26 | -25.98 | +17.23 | -62.17 | +5.63 |
---|
σ [µas/d] | 19.49 | 23.82 | 28.75 | 15.22 | 16.58 | 15.25 | 27.84 | 24.35 | 31.84 | 15.02 | 32.36 | 11.66 |
---|
RMS [µas/d] | 487.57 | 162.56 | 342.43 | 215.05 | 236.35 | 252.78 | 277.02 | 290.71 | 216.79 | 179.13 | 225.97 | 149.49 |
---|
WRMS [µas/d] | 192.97 | 119.08 | 213.23 | 136.12 | 141.65 | 156.27 | 206.43 | 220.48 | 193.69 | 148.66 | 185.91 | 107.52 |
---|
Num Obs. | 99 | 26 | 56 | 81 | 74 | 106 | 56 | 83 | 38 | 99 | 34 | 86 |
---|
Plot of Residuals