Rapid→Residuals→Y-Pole Rate
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jan'25—Mar'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas/d] | -41.48 | +33.24 | -15.98 | -28.99 | -49.35 | -31.70 | -79.50 | +41.19 | -21.56 | +12.57 | -2.18 | -21.44 | +8.21 |
|---|
| σ [µas/d] | 19.21 | 14.73 | 17.61 | 14.85 | 15.35 | 14.58 | 27.73 | 21.98 | 23.69 | 11.74 | 12.22 | 13.94 | 11.35 |
|---|
| RMS [µas/d] | 244.41 | 176.02 | 211.90 | 182.23 | 199.10 | 191.53 | 314.15 | 343.63 | 225.05 | 148.55 | 338.68 | 182.08 | 107.61 |
|---|
| WRMS [µas/d] | 186.22 | 128.45 | 175.23 | 129.48 | 131.14 | 142.87 | 156.87 | 215.32 | 189.54 | 116.20 | 107.93 | 133.75 | 97.01 |
|---|
| Num Obs. | 95 | 77 | 100 | 77 | 74 | 97 | 33 | 97 | 65 | 99 | 79 | 93 | 74 |
|---|
Plot of Residuals