Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jan'25—Mar'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +17.93 | -0.36 | -22.83 | -26.42 | -23.41 | +2.10 | -6.10 | -13.28 | -43.81 | +13.88 | +7.17 | +25.52 | +11.01 |
|---|
| σ [µas] | 9.09 | 8.27 | 7.87 | 7.02 | 7.77 | 7.65 | 17.47 | 8.65 | 12.86 | 6.45 | 4.40 | 7.10 | 7.29 |
|---|
| RMS [µas] | 119.49 | 98.73 | 101.26 | 89.05 | 109.45 | 103.41 | 123.71 | 123.06 | 159.43 | 76.57 | 63.23 | 83.88 | 84.79 |
|---|
| WRMS [µas] | 88.15 | 72.09 | 78.34 | 61.18 | 66.37 | 74.91 | 98.85 | 84.71 | 102.92 | 63.81 | 38.83 | 68.08 | 62.30 |
|---|
| Num Obs. | 95 | 77 | 100 | 77 | 74 | 97 | 33 | 97 | 65 | 99 | 79 | 93 | 74 |
|---|
Plot of Residuals