Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (May'24—Jul'25) | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µas] | +43.38 | -12.39 | -38.92 | -35.90 | +46.55 | +26.83 | -28.82 | -22.78 | +18.35 | -22.81 | +36.69 | -11.27 |
---|
σ [µas] | 11.51 | 16.80 | 18.71 | 8.93 | 29.83 | 11.89 | 14.66 | 12.16 | 21.92 | 8.05 | 16.04 | 7.32 |
---|
RMS [µas] | 262.19 | 141.64 | 332.63 | 122.17 | 357.55 | 214.00 | 188.80 | 280.74 | 351.34 | 120.05 | 123.52 | 121.41 |
---|
WRMS [µas] | 113.92 | 84.02 | 138.77 | 79.91 | 254.83 | 121.88 | 108.74 | 110.12 | 133.35 | 79.70 | 92.13 | 67.53 |
---|
Num Obs. | 99 | 26 | 56 | 81 | 74 | 106 | 56 | 83 | 38 | 99 | 34 | 86 |
---|
Plot of Residuals