Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jul'25—Sep'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +19.65 | +6.28 | -22.50 | -8.99 | -25.70 | +6.23 | -6.23 | -10.43 | -6.48 | +22.78 | -13.04 | +22.08 | -4.97 |
|---|
| σ [µas] | 8.27 | 11.91 | 6.62 | 8.71 | 8.83 | 6.54 | 13.88 | 10.97 | 15.03 | 7.65 | 7.10 | 7.85 | 9.22 |
|---|
| RMS [µas] | 109.47 | 105.02 | 116.90 | 113.14 | 146.72 | 118.59 | 171.66 | 169.96 | 167.96 | 85.50 | 70.69 | 94.09 | 94.86 |
|---|
| WRMS [µas] | 73.50 | 89.16 | 66.54 | 68.58 | 71.73 | 65.06 | 121.01 | 106.34 | 83.70 | 72.21 | 57.23 | 73.20 | 77.11 |
|---|
| Num Obs. | 80 | 57 | 102 | 63 | 67 | 100 | 77 | 95 | 32 | 90 | 66 | 88 | 71 |
|---|
Plot of Residuals