Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jun'24—Aug'25) | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µas] | +41.12 | -12.10 | -33.09 | -32.25 | +45.48 | +19.68 | -29.07 | -20.91 | -4.88 | -21.01 | +28.13 | -10.95 |
---|
σ [µas] | 12.04 | 16.10 | 18.36 | 9.34 | 29.60 | 11.81 | 14.35 | 12.60 | 25.89 | 8.41 | 15.14 | 7.64 |
---|
RMS [µas] | 270.16 | 138.10 | 325.95 | 117.84 | 355.91 | 201.24 | 185.71 | 200.60 | 386.14 | 120.03 | 122.55 | 124.37 |
---|
WRMS [µas] | 114.86 | 85.18 | 139.82 | 79.23 | 254.60 | 118.08 | 108.36 | 110.59 | 144.13 | 81.54 | 86.99 | 68.36 |
---|
Num Obs. | 92 | 29 | 59 | 73 | 75 | 101 | 58 | 78 | 32 | 95 | 34 | 81 |
---|
Plot of Residuals