Rapid→Residuals→X-Pole Rate
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jun'24—Aug'25) | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µas/d] | +38.38 | -15.01 | +46.34 | +57.76 | +9.94 | +15.36 | -20.93 | -32.34 | +32.11 | -11.82 | +57.79 | +9.10 |
---|
σ [µas/d] | 15.63 | 22.50 | 18.51 | 14.55 | 19.69 | 10.78 | 30.22 | 24.37 | 38.36 | 13.11 | 25.75 | 11.51 |
---|
RMS [µas/d] | 225.78 | 191.80 | 191.01 | 193.79 | 261.82 | 145.71 | 561.76 | 494.52 | 553.72 | 221.30 | 187.76 | 190.20 |
---|
WRMS [µas/d] | 149.14 | 121.15 | 142.16 | 123.45 | 170.55 | 108.36 | 230.11 | 215.19 | 213.60 | 127.81 | 150.12 | 102.91 |
---|
Num Obs. | 92 | 30 | 60 | 73 | 76 | 102 | 59 | 79 | 32 | 96 | 35 | 81 |
---|
Plot of Residuals