Rapid→Residuals→X-Pole Rate
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jan'25—Mar'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas/d] | +40.62 | -54.30 | +31.03 | +36.39 | -11.69 | +22.66 | -45.68 | -29.00 | +21.77 | +6.72 | -2.45 | +12.98 | -0.67 |
|---|
| σ [µas/d] | 14.55 | 15.12 | 12.69 | 14.57 | 17.62 | 10.51 | 46.59 | 21.56 | 19.53 | 10.34 | 10.60 | 15.19 | 10.28 |
|---|
| RMS [µas/d] | 202.11 | 191.93 | 180.05 | 174.72 | 248.04 | 126.34 | 332.68 | 304.27 | 219.01 | 129.47 | 131.68 | 171.40 | 125.70 |
|---|
| WRMS [µas/d] | 141.07 | 131.78 | 126.29 | 127.00 | 150.55 | 102.96 | 263.56 | 211.28 | 156.26 | 102.39 | 93.61 | 145.68 | 87.80 |
|---|
| Num Obs. | 95 | 77 | 100 | 77 | 74 | 97 | 33 | 97 | 65 | 99 | 79 | 93 | 74 |
|---|
Plot of Residuals