Rapid→Residuals→X-Pole Rate
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jun'25—Aug'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas/d] | +9.66 | -23.68 | +4.84 | +25.49 | -16.12 | +17.03 | -13.99 | -5.97 | -0.71 | +16.82 | -4.47 | -40.63 | +13.37 |
|---|
| σ [µas/d] | 12.82 | 22.00 | 11.71 | 13.32 | 20.44 | 11.07 | 31.35 | 23.36 | 26.41 | 12.91 | 14.60 | 13.63 | 8.65 |
|---|
| RMS [µas/d] | 203.04 | 199.88 | 185.21 | 155.48 | 236.62 | 192.44 | 314.60 | 343.94 | 258.09 | 149.66 | 132.91 | 175.91 | 89.64 |
|---|
| WRMS [µas/d] | 116.13 | 171.83 | 117.72 | 106.56 | 163.48 | 110.13 | 258.55 | 228.85 | 162.79 | 127.10 | 118.60 | 127.13 | 72.85 |
|---|
| Num Obs. | 83 | 62 | 102 | 65 | 65 | 100 | 69 | 97 | 39 | 98 | 67 | 88 | 72 |
|---|
Plot of Residuals