Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jan'25—Mar'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +32.88 | +7.31 | +0.42 | -7.76 | +23.69 | +17.06 | +17.79 | -6.81 | +48.14 | +2.48 | -4.73 | +6.64 | -11.52 |
|---|
| σ [µas] | 7.75 | 9.41 | 9.35 | 8.22 | 6.92 | 8.37 | 24.54 | 9.38 | 12.35 | 5.83 | 5.02 | 8.37 | 14.29 |
|---|
| RMS [µas] | 88.70 | 92.64 | 121.06 | 85.63 | 94.60 | 115.30 | 126.63 | 111.49 | 116.51 | 65.77 | 56.64 | 95.88 | 112.47 |
|---|
| WRMS [µas] | 75.17 | 82.08 | 93.01 | 71.65 | 59.10 | 81.99 | 138.80 | 91.86 | 98.76 | 57.71 | 44.37 | 80.28 | 122.09 |
|---|
| Num Obs. | 95 | 77 | 100 | 77 | 74 | 97 | 33 | 97 | 65 | 99 | 79 | 93 | 74 |
|---|
Plot of Residuals