Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (May'24—Jul'25) | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µas] | +11.88 | +0.26 | -4.56 | -4.86 | -9.54 | +20.74 | -1.53 | -2.89 | +12.37 | -1.70 | +38.18 | +17.75 |
---|
σ [µas] | 9.57 | 11.83 | 14.50 | 5.59 | 12.14 | 10.33 | 13.10 | 10.67 | 12.51 | 6.29 | 14.03 | 10.68 |
---|
RMS [µas] | 177.45 | 97.74 | 154.94 | 67.43 | 172.37 | 162.77 | 174.14 | 169.90 | 257.25 | 90.89 | 142.12 | 114.88 |
---|
WRMS [µas] | 94.74 | 59.15 | 107.55 | 50.00 | 103.71 | 105.83 | 97.13 | 96.58 | 76.10 | 62.30 | 80.60 | 98.49 |
---|
Num Obs. | 99 | 26 | 56 | 81 | 74 | 106 | 56 | 83 | 38 | 99 | 34 | 86 |
---|
Plot of Residuals