Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jun'25—Aug'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +28.03 | +42.48 | -7.49 | +9.77 | +11.13 | -5.11 | +37.56 | +9.22 | +54.44 | +23.24 | -19.06 | -22.46 | -41.55 |
|---|
| σ [µas] | 8.95 | 13.66 | 12.49 | 10.53 | 7.15 | 7.59 | 16.15 | 12.42 | 17.68 | 9.54 | 3.86 | 9.42 | 14.61 |
|---|
| RMS [µas] | 101.94 | 107.09 | 165.25 | 88.18 | 96.90 | 121.27 | 156.39 | 133.98 | 113.83 | 77.62 | 64.91 | 102.89 | 94.43 |
|---|
| WRMS [µas] | 81.00 | 106.67 | 125.48 | 84.23 | 57.18 | 75.50 | 133.22 | 121.67 | 108.97 | 93.97 | 31.36 | 87.86 | 123.12 |
|---|
| Num Obs. | 83 | 62 | 102 | 65 | 65 | 100 | 69 | 97 | 39 | 98 | 67 | 88 | 72 |
|---|
Plot of Residuals