Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jan'25—Mar'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs/d] | -1.83 | +1.67 | -2.80 | +0.00 | -1.85 | -1.33 | +2.34 | +1.22 | -1.92 | +1.21 | -0.18 | -2.18 | +0.67 |
|---|
| σ [µs/d] | 1.13 | 0.98 | 0.89 | 0.87 | 0.90 | 0.82 | 1.66 | 1.08 | 1.51 | 0.63 | 0.78 | 0.98 | 0.74 |
|---|
| RMS [µs/d] | 14.24 | 11.76 | 12.77 | 8.95 | 12.51 | 10.21 | 14.73 | 15.10 | 10.93 | 7.91 | 11.73 | 11.16 | 9.09 |
|---|
| WRMS [µs/d] | 10.96 | 8.52 | 8.82 | 7.56 | 7.67 | 8.01 | 9.37 | 10.55 | 12.11 | 6.24 | 6.87 | 9.37 | 6.28 |
|---|
| Num Obs. | 95 | 77 | 100 | 77 | 74 | 97 | 33 | 97 | 65 | 99 | 79 | 93 | 74 |
|---|
Plot of Residuals