Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jun'25—Aug'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs/d] | -0.60 | +1.70 | -1.22 | +1.12 | -4.83 | -1.16 | +2.45 | +1.58 | +0.14 | +0.46 | -0.52 | +0.94 | +0.54 |
|---|
| σ [µs/d] | 0.90 | 1.03 | 0.80 | 0.99 | 0.97 | 0.68 | 1.17 | 1.01 | 1.38 | 0.74 | 0.94 | 0.80 | 0.93 |
|---|
| RMS [µs/d] | 11.33 | 10.46 | 12.03 | 10.52 | 12.78 | 9.81 | 16.49 | 19.99 | 9.63 | 8.06 | 10.42 | 11.09 | 7.77 |
|---|
| WRMS [µs/d] | 8.38 | 8.18 | 8.28 | 8.26 | 8.18 | 7.04 | 10.09 | 10.24 | 8.52 | 7.25 | 7.97 | 7.73 | 8.16 |
|---|
| Num Obs. | 87 | 64 | 109 | 71 | 72 | 107 | 76 | 103 | 39 | 98 | 73 | 95 | 78 |
|---|
Plot of Residuals