Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jun'24—Aug'25) | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µs/d] | -1.02 | +0.10 | -4.85 | -1.00 | -0.71 | +0.07 | -1.98 | +0.27 | -0.19 | +0.96 | -4.88 | -0.92 |
---|
σ [µs/d] | 1.11 | 1.50 | 1.22 | 1.05 | 1.06 | 0.89 | 1.69 | 1.17 | 2.93 | 0.79 | 1.87 | 0.80 |
---|
RMS [µs/d] | 19.15 | 13.30 | 16.17 | 11.39 | 15.45 | 12.79 | 19.51 | 18.31 | 18.31 | 18.11 | 16.44 | 14.81 |
---|
WRMS [µs/d] | 10.63 | 8.06 | 9.39 | 8.94 | 9.18 | 8.91 | 12.90 | 10.31 | 16.30 | 7.68 | 10.90 | 7.16 |
---|
Num Obs. | 92 | 30 | 60 | 73 | 76 | 102 | 59 | 79 | 32 | 96 | 35 | 81 |
---|
Plot of Residuals