Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jun'24—Aug'25) | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µs] | +3.01 | +0.70 | -1.62 | +0.22 | -5.66 | +1.90 | -1.48 | -0.58 | -1.47 | -0.39 | +2.43 | +1.65 |
---|
σ [µs] | 0.75 | 1.01 | 1.16 | 0.69 | 2.53 | 0.91 | 1.25 | 1.22 | 1.06 | 1.05 | 1.20 | 0.55 |
---|
RMS [µs] | 13.51 | 9.14 | 16.12 | 8.01 | 27.20 | 19.46 | 19.22 | 20.01 | 40.34 | 11.51 | 25.00 | 10.56 |
---|
WRMS [µs] | 7.19 | 5.46 | 8.88 | 5.82 | 21.91 | 9.14 | 9.51 | 10.79 | 5.91 | 10.23 | 6.98 | 4.91 |
---|
Num Obs. | 92 | 30 | 60 | 73 | 76 | 102 | 59 | 79 | 32 | 96 | 35 | 81 |
---|
Plot of Residuals