Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jan'25—Mar'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs] | +2.28 | +0.99 | -0.46 | -0.98 | -7.51 | +0.55 | +5.91 | -1.04 | +0.14 | +0.14 | -0.00 | +1.02 | +2.21 |
|---|
| σ [µs] | 0.55 | 0.64 | 0.67 | 0.67 | 1.22 | 0.58 | 3.08 | 1.28 | 0.81 | 0.81 | 0.43 | 0.70 | 0.72 |
|---|
| RMS [µs] | 9.26 | 7.61 | 9.62 | 7.39 | 14.15 | 7.60 | 16.55 | 14.87 | 10.69 | 8.46 | 5.11 | 8.71 | 7.14 |
|---|
| WRMS [µs] | 5.37 | 5.56 | 6.71 | 5.82 | 10.43 | 5.72 | 17.41 | 12.50 | 6.44 | 8.07 | 3.78 | 6.74 | 6.15 |
|---|
| Num Obs. | 95 | 77 | 100 | 77 | 74 | 97 | 33 | 97 | 65 | 99 | 79 | 93 | 74 |
|---|
Plot of Residuals