Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jun'25—Aug'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs] | +2.00 | +4.30 | +0.89 | +0.40 | -7.74 | +0.63 | +7.22 | +0.56 | -0.09 | +2.94 | -0.52 | -0.67 | +3.66 |
|---|
| σ [µs] | 0.48 | 1.18 | 0.69 | 0.77 | 1.28 | 0.62 | 1.83 | 1.22 | 1.03 | 0.85 | 0.45 | 0.70 | 0.98 |
|---|
| RMS [µs] | 8.53 | 8.64 | 9.75 | 7.84 | 13.21 | 8.09 | 17.76 | 14.35 | 10.10 | 8.28 | 5.73 | 8.69 | 7.21 |
|---|
| WRMS [µs] | 4.50 | 9.33 | 7.18 | 6.48 | 10.79 | 6.43 | 15.85 | 12.31 | 6.33 | 8.32 | 3.80 | 6.80 | 8.56 |
|---|
| Num Obs. | 87 | 64 | 109 | 71 | 72 | 107 | 76 | 103 | 39 | 98 | 73 | 95 | 78 |
|---|
Plot of Residuals