Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (May'24—Jul'25) | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µas] | +5.47 | -0.49 | +28.28 | -14.18 | -0.92 | +27.87 | -13.50 | -9.90 | +5.63 | -5.96 | +41.45 | -5.31 |
---|
σ [µas] | 3.96 | 5.44 | 6.96 | 4.70 | 4.18 | 3.63 | 10.24 | 7.23 | 10.08 | 3.43 | 7.24 | 2.66 |
---|
RMS [µas] | 54.92 | 34.49 | 59.84 | 56.00 | 60.61 | 41.54 | 169.28 | 140.82 | 126.18 | 49.86 | 54.56 | 34.30 |
---|
WRMS [µas] | 39.16 | 27.19 | 51.60 | 42.01 | 35.75 | 37.22 | 75.97 | 65.48 | 61.34 | 33.99 | 41.61 | 24.52 |
---|
Num Obs. | 99 | 26 | 56 | 81 | 74 | 106 | 56 | 83 | 38 | 99 | 34 | 86 |
---|
Plot of Residuals