Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jun'25—Aug'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -6.91 | -25.62 | +26.01 | -10.55 | -10.53 | +25.78 | -23.38 | -7.09 | +31.48 | -14.53 | -7.03 | +25.42 | -2.06 |
|---|
| σ [µas] | 5.96 | 7.65 | 4.83 | 4.23 | 10.15 | 3.97 | 7.68 | 6.49 | 7.34 | 3.03 | 3.99 | 5.05 | 4.04 |
|---|
| RMS [µas] | 64.20 | 59.52 | 58.75 | 51.44 | 83.61 | 45.16 | 74.45 | 77.11 | 56.46 | 40.48 | 32.03 | 53.68 | 34.22 |
|---|
| WRMS [µas] | 53.94 | 59.72 | 48.57 | 33.85 | 81.22 | 39.47 | 63.33 | 63.59 | 45.23 | 29.79 | 32.38 | 47.09 | 34.01 |
|---|
| Num Obs. | 83 | 62 | 102 | 65 | 65 | 100 | 69 | 97 | 39 | 98 | 67 | 88 | 72 |
|---|
Plot of Residuals