Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jan'25—Mar'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -1.67 | -15.44 | +26.55 | -20.01 | +4.55 | +22.59 | -22.60 | -18.45 | +37.91 | -15.58 | -6.97 | +24.83 | -5.17 |
|---|
| σ [µas] | 4.60 | 4.40 | 4.68 | 4.17 | 5.22 | 3.70 | 8.83 | 5.68 | 5.07 | 2.61 | 2.50 | 4.19 | 2.25 |
|---|
| RMS [µas] | 60.39 | 45.14 | 55.31 | 47.69 | 54.82 | 43.74 | 51.22 | 77.99 | 58.04 | 32.92 | 30.51 | 46.41 | 21.91 |
|---|
| WRMS [µas] | 44.58 | 38.40 | 46.57 | 36.37 | 44.61 | 36.30 | 49.96 | 55.66 | 40.57 | 25.80 | 22.07 | 40.17 | 19.22 |
|---|
| Num Obs. | 95 | 77 | 100 | 77 | 74 | 97 | 33 | 97 | 65 | 99 | 79 | 93 | 74 |
|---|
Plot of Residuals