Rapid→ILRS Comparison→Y-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. ILRS
Statistics (Jun'24—Aug'25) | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µas] | -80.03 | -55.60 | +56.59 | -26.93 | +52.19 | -221.57 | -78.76 | -6.49 | -386.88 | -74.87 | -240.92 | +21.47 | +35.82 |
---|
σ [µas] | 114.30 | 124.13 | 36.57 | 24.79 | 21.20 | 199.88 | 121.21 | 28.33 | 211.25 | 46.71 | 162.87 | 31.53 | 20.15 |
---|
RMS [µas] | 982.96 | 1116.76 | 254.50 | 705.78 | 203.94 | 1218.23 | 1044.59 | 612.47 | 1208.22 | 518.59 | 1086.56 | 256.59 | 404.65 |
---|
WRMS [µas] | 1165.67 | 1184.11 | 193.50 | 188.77 | 179.90 | 1719.39 | 1212.15 | 213.90 | 1853.67 | 260.05 | 1579.10 | 181.13 | 180.22 |
---|
Num Obs. | 105 | 92 | 29 | 59 | 73 | 75 | 101 | 58 | 78 | 32 | 95 | 34 | 81 |
---|
Plot of Residuals