Rapid→ILRS Comparison→Y-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. ILRS
Statistics (May'24—Jul'25) | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µas] | -70.26 | -38.93 | +82.75 | -21.24 | +38.11 | -219.94 | -57.28 | +0.10 | -368.99 | -18.28 | -223.81 | +30.93 | +38.66 |
---|
σ [µas] | 108.50 | 114.28 | 33.36 | 25.66 | 20.20 | 201.77 | 115.10 | 28.20 | 200.34 | 37.96 | 154.85 | 31.27 | 18.69 |
---|
RMS [µas] | 956.43 | 1076.23 | 230.17 | 722.98 | 211.50 | 1225.65 | 1025.50 | 619.76 | 1200.42 | 462.27 | 1063.31 | 255.90 | 392.44 |
---|
WRMS [µas] | 1137.93 | 1131.35 | 166.78 | 190.30 | 180.72 | 1723.93 | 1179.39 | 209.17 | 1814.13 | 230.93 | 1532.92 | 179.61 | 172.29 |
---|
Num Obs. | 111 | 99 | 26 | 56 | 81 | 74 | 106 | 56 | 83 | 38 | 99 | 34 | 86 |
---|
Plot of Residuals