Rapid→ILRS Comparison→X-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. ILRS
Statistics (May'25—Jul'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -67.41 | -49.78 | -67.44 | -65.98 | -35.06 | -129.41 | -46.97 | -66.84 | -73.24 | -59.99 | -54.17 | -51.88 | -80.08 | -105.17 |
|---|
| σ [µas] | 17.60 | 18.67 | 28.39 | 19.23 | 21.21 | 21.17 | 17.67 | 32.31 | 25.16 | 21.18 | 19.88 | 15.11 | 20.36 | 26.08 |
|---|
| RMS [µas] | 194.59 | 183.00 | 216.61 | 204.38 | 186.76 | 182.80 | 194.30 | 257.56 | 245.33 | 177.36 | 216.54 | 198.75 | 207.59 | 215.61 |
|---|
| WRMS [µas] | 179.52 | 168.01 | 221.77 | 192.26 | 172.30 | 173.26 | 174.94 | 248.18 | 243.94 | 143.68 | 194.81 | 124.62 | 189.87 | 221.30 |
|---|
| Num Obs. | 105 | 82 | 62 | 101 | 67 | 68 | 99 | 60 | 95 | 47 | 97 | 69 | 88 | 73 |
|---|
Plot of Residuals