Rapid→ILRS Comparison→X-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. ILRS
Statistics (Jun'24—Aug'25) | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µas] | -70.66 | -15.98 | -74.14 | -100.57 | -130.59 | +52.62 | -22.60 | -94.14 | +23.94 | -54.40 | -0.68 | -61.36 | -85.09 |
---|
σ [µas] | 53.77 | 61.39 | 33.75 | 21.63 | 21.76 | 103.48 | 58.82 | 27.12 | 99.80 | 30.07 | 79.27 | 23.45 | 19.32 |
---|
RMS [µas] | 494.94 | 535.28 | 245.68 | 222.83 | 208.80 | 584.43 | 513.68 | 276.72 | 608.65 | 347.74 | 537.88 | 180.59 | 213.51 |
---|
WRMS [µas] | 551.01 | 585.58 | 181.76 | 166.15 | 184.62 | 896.19 | 591.09 | 206.52 | 881.38 | 167.41 | 772.59 | 136.75 | 172.78 |
---|
Num Obs. | 106 | 92 | 30 | 60 | 73 | 76 | 102 | 59 | 79 | 32 | 96 | 35 | 81 |
---|
Plot of Residuals