Rapid→ILRS Comparison→LOD
Comparison of IVS-Combination and Analysis Centres w.r.t. ILRS
Statistics (Jun'24—Aug'25) | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µs/d] | +3.53 | +2.42 | +11.99 | +2.74 | +4.76 | +7.14 | +3.48 | +3.45 | +0.84 | +8.20 | +5.81 | +3.37 | +3.48 |
---|
σ [µs/d] | 2.42 | 2.81 | 4.49 | 3.03 | 3.18 | 2.83 | 2.48 | 3.47 | 3.04 | 5.02 | 2.57 | 3.82 | 3.04 |
---|
RMS [µs/d] | 31.25 | 39.46 | 33.95 | 36.09 | 31.19 | 36.81 | 28.16 | 29.95 | 28.51 | 33.77 | 28.56 | 27.99 | 33.37 |
---|
WRMS [µs/d] | 24.76 | 26.78 | 24.17 | 23.27 | 27.01 | 24.47 | 24.89 | 26.43 | 26.82 | 27.93 | 25.05 | 22.25 | 27.22 |
---|
Num Obs. | 106 | 92 | 30 | 60 | 73 | 76 | 102 | 59 | 79 | 32 | 96 | 35 | 81 |
---|
Plot of Residuals