Rapid→ILRS Comparison→LOD
Comparison of IVS-Combination and Analysis Centres w.r.t. ILRS
Statistics (May'25—Jul'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs/d] | +8.89 | +9.07 | +9.18 | +7.45 | +8.79 | +0.53 | +7.59 | +12.34 | +7.00 | +7.55 | +8.26 | -1.48 | +8.13 | +6.84 |
|---|
| σ [µs/d] | 2.25 | 2.82 | 3.76 | 2.75 | 2.96 | 3.57 | 2.56 | 2.69 | 3.06 | 3.66 | 2.66 | 2.79 | 2.66 | 3.26 |
|---|
| RMS [µs/d] | 28.16 | 26.56 | 30.61 | 28.59 | 25.47 | 31.90 | 27.16 | 24.03 | 33.71 | 26.69 | 29.16 | 31.94 | 26.70 | 29.82 |
|---|
| WRMS [µs/d] | 22.91 | 25.42 | 29.35 | 27.52 | 24.09 | 29.20 | 25.36 | 20.70 | 29.65 | 24.85 | 26.04 | 23.03 | 24.81 | 27.63 |
|---|
| Num Obs. | 105 | 82 | 62 | 101 | 67 | 68 | 99 | 60 | 95 | 47 | 97 | 69 | 88 | 73 |
|---|
Plot of Residuals