Rapid→IGS Comparisons→Y-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. IGS-Series
Statistics (May'24—Jul'25) | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µas/d] | +21.68 | -5.67 | +32.55 | -23.08 | +0.35 | +26.29 | -38.91 | +146.12 | +73.36 | -5.70 | +57.11 | +24.09 | +12.82 |
---|
σ [µas/d] | 24.13 | 31.65 | 56.47 | 37.36 | 32.08 | 38.04 | 24.08 | 46.40 | 37.20 | 50.91 | 29.60 | 42.57 | 31.85 |
---|
RMS [µas/d] | 640.03 | 397.30 | 431.76 | 623.74 | 384.67 | 869.56 | 638.26 | 861.84 | 748.00 | 340.54 | 700.98 | 321.53 | 673.41 |
---|
WRMS [µas/d] | 253.10 | 313.37 | 282.36 | 277.07 | 286.90 | 324.98 | 246.75 | 344.14 | 336.84 | 309.66 | 293.07 | 244.55 | 293.67 |
---|
Num Obs. | 111 | 99 | 26 | 56 | 81 | 74 | 106 | 56 | 83 | 38 | 99 | 34 | 86 |
---|
Plot of Residuals