Rapid→IGS Comparisons→Y-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. IGS-Series
Statistics (May'24—Jul'25) | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µas] | +87.88 | +109.53 | +84.12 | -1.47 | +53.57 | +103.47 | +98.09 | +38.62 | +33.33 | +50.97 | +49.92 | +76.53 | +50.68 |
---|
σ [µas] | 13.62 | 15.72 | 29.68 | 21.50 | 17.07 | 34.28 | 15.90 | 21.81 | 18.91 | 32.43 | 15.54 | 20.29 | 14.63 |
---|
RMS [µas] | 396.05 | 543.63 | 237.25 | 709.29 | 199.86 | 569.70 | 502.54 | 596.52 | 568.52 | 428.98 | 473.53 | 199.54 | 366.92 |
---|
WRMS [µas] | 142.82 | 155.67 | 148.42 | 159.43 | 152.66 | 292.93 | 162.88 | 161.75 | 171.26 | 197.25 | 153.84 | 116.57 | 134.86 |
---|
Num Obs. | 111 | 99 | 26 | 56 | 81 | 74 | 106 | 56 | 83 | 38 | 99 | 34 | 86 |
---|
Plot of Residuals