Rapid→IGS Comparisons→X-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. IGS-Series
Statistics (Jun'24—Aug'25) | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µas/d] | -67.35 | -34.83 | -73.66 | -2.46 | +2.75 | -71.42 | -48.00 | -68.82 | -93.84 | -47.22 | -76.24 | -26.52 | -50.46 |
---|
σ [µas/d] | 16.80 | 24.75 | 37.89 | 30.07 | 25.08 | 29.69 | 19.99 | 35.21 | 34.09 | 40.78 | 23.31 | 27.90 | 26.92 |
---|
RMS [µas/d] | 331.48 | 338.32 | 239.52 | 386.47 | 306.28 | 477.16 | 345.07 | 488.94 | 465.59 | 554.67 | 340.13 | 214.73 | 350.19 |
---|
WRMS [µas/d] | 172.11 | 236.08 | 204.05 | 230.94 | 212.80 | 257.09 | 200.85 | 268.14 | 301.11 | 227.07 | 227.20 | 162.66 | 240.81 |
---|
Num Obs. | 106 | 92 | 30 | 60 | 73 | 76 | 102 | 59 | 79 | 32 | 96 | 35 | 81 |
---|
Plot of Residuals