Rapid→IGS Comparisons→X-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. IGS-Series
Statistics (May'24—Jul'25) | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µas] | -32.89 | +3.90 | -9.94 | -35.61 | -13.67 | -36.29 | +2.50 | +13.80 | -13.87 | +32.20 | -19.93 | +17.55 | +20.45 |
---|
σ [µas] | 13.46 | 10.79 | 31.30 | 15.75 | 16.39 | 19.81 | 11.19 | 25.18 | 21.16 | 18.09 | 16.62 | 18.17 | 13.55 |
---|
RMS [µas] | 183.55 | 229.43 | 213.49 | 197.12 | 181.98 | 217.17 | 219.61 | 270.38 | 253.69 | 306.95 | 226.50 | 153.44 | 176.59 |
---|
WRMS [µas] | 141.19 | 106.85 | 156.50 | 116.77 | 146.55 | 169.27 | 114.66 | 186.71 | 191.63 | 110.03 | 164.54 | 104.36 | 124.94 |
---|
Num Obs. | 111 | 99 | 26 | 56 | 81 | 74 | 106 | 56 | 83 | 38 | 99 | 34 | 86 |
---|
Plot of Residuals