Rapid→C04 Comparisons→Y-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Jun'24—Jun'25) | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µas/d] | +10.28 | -13.09 | +0.94 | -48.96 | -3.99 | +13.27 | -41.94 | +141.08 | +68.72 | -37.12 | +51.18 | -22.60 | +21.60 |
---|
σ [µas/d] | 25.38 | 31.69 | 57.14 | 37.11 | 34.39 | 37.28 | 24.62 | 46.79 | 39.89 | 63.20 | 30.87 | 44.96 | 34.52 |
---|
RMS [µas/d] | 664.10 | 395.11 | 428.16 | 630.68 | 388.30 | 875.10 | 664.64 | 879.64 | 779.09 | 371.01 | 723.15 | 332.50 | 709.30 |
---|
WRMS [µas/d] | 253.79 | 298.95 | 285.68 | 272.73 | 291.80 | 316.37 | 241.19 | 340.64 | 340.84 | 340.32 | 292.84 | 254.33 | 300.97 |
---|
Num Obs. | 101 | 90 | 26 | 55 | 73 | 73 | 97 | 54 | 74 | 30 | 91 | 33 | 77 |
---|
Plot of Residuals