Rapid→C04 Comparisons→Y-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Feb'25—Feb'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas/d] | -11.36 | -3.88 | +58.81 | -3.41 | +15.84 | -29.11 | -18.71 | -64.07 | +42.86 | -14.92 | +18.67 | +28.89 | -22.42 | +55.08 |
|---|
| σ [µas/d] | 23.43 | 29.22 | 35.50 | 27.88 | 27.75 | 33.42 | 23.98 | 64.83 | 38.39 | 29.66 | 26.96 | 27.85 | 25.39 | 31.33 |
|---|
| RMS [µas/d] | 299.39 | 328.43 | 376.83 | 303.95 | 282.57 | 364.68 | 260.04 | 460.01 | 444.57 | 306.33 | 331.44 | 473.84 | 294.41 | 314.59 |
|---|
| WRMS [µas/d] | 234.30 | 272.56 | 297.00 | 270.35 | 230.53 | 273.54 | 230.05 | 383.55 | 366.21 | 231.65 | 260.04 | 241.19 | 232.70 | 254.49 |
|---|
| Num Obs. | 101 | 88 | 71 | 95 | 70 | 68 | 93 | 36 | 92 | 62 | 94 | 76 | 85 | 67 |
|---|
Plot of Residuals