Rapid→C04 Comparisons→Y-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (May'24—Jul'25) | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µas] | +77.66 | +108.30 | +76.18 | -6.25 | +48.91 | +122.13 | +100.15 | +37.12 | +28.08 | +56.60 | +57.57 | +65.08 | +54.86 |
---|
σ [µas] | 15.32 | 17.15 | 30.47 | 24.16 | 18.89 | 37.41 | 17.36 | 23.54 | 20.88 | 33.66 | 16.48 | 19.86 | 15.40 |
---|
RMS [µas] | 405.19 | 552.29 | 243.36 | 741.47 | 208.65 | 588.72 | 512.13 | 621.25 | 588.46 | 434.99 | 484.98 | 202.32 | 376.19 |
---|
WRMS [µas] | 157.01 | 167.99 | 149.28 | 170.83 | 168.92 | 308.50 | 173.65 | 166.48 | 183.23 | 199.13 | 158.92 | 114.10 | 137.73 |
---|
Num Obs. | 106 | 97 | 25 | 51 | 81 | 69 | 101 | 51 | 78 | 36 | 94 | 34 | 81 |
---|
Plot of Residuals