Rapid→C04 Comparisons→Y-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Feb'25—Feb'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +24.21 | +41.92 | +40.15 | +8.01 | +31.68 | +31.86 | +33.39 | +39.07 | +25.04 | -9.74 | +52.00 | +35.11 | +51.87 | +45.83 |
|---|
| σ [µas] | 9.19 | 11.31 | 14.97 | 12.28 | 13.59 | 14.38 | 11.12 | 25.42 | 14.05 | 17.84 | 12.55 | 10.53 | 11.44 | 14.61 |
|---|
| RMS [µas] | 128.09 | 137.84 | 161.34 | 134.13 | 134.13 | 164.29 | 131.32 | 204.66 | 168.54 | 204.92 | 156.67 | 134.79 | 137.28 | 170.38 |
|---|
| WRMS [µas] | 91.90 | 105.50 | 125.28 | 119.09 | 112.89 | 117.73 | 106.62 | 150.37 | 134.05 | 139.35 | 120.99 | 91.17 | 104.82 | 118.68 |
|---|
| Num Obs. | 101 | 88 | 71 | 95 | 70 | 68 | 93 | 36 | 92 | 62 | 94 | 76 | 85 | 67 |
|---|
Plot of Residuals