Rapid→C04 Comparisons→X-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Jun'24—Jun'25) | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µas/d] | -21.81 | +17.04 | -29.53 | +45.53 | +60.45 | -17.59 | +1.67 | -26.69 | -43.68 | +31.51 | -26.44 | +41.34 | -4.78 |
---|
σ [µas/d] | 16.82 | 25.10 | 45.07 | 30.49 | 24.82 | 30.92 | 20.11 | 38.82 | 35.95 | 41.95 | 23.83 | 29.62 | 26.31 |
---|
RMS [µas/d] | 332.92 | 341.82 | 265.67 | 377.29 | 308.81 | 483.71 | 337.26 | 486.93 | 462.48 | 574.43 | 344.23 | 230.44 | 346.07 |
---|
WRMS [µas/d] | 168.20 | 236.77 | 225.35 | 224.04 | 210.61 | 262.39 | 197.05 | 282.58 | 307.15 | 225.93 | 226.03 | 167.55 | 229.37 |
---|
Num Obs. | 101 | 90 | 26 | 55 | 73 | 73 | 97 | 54 | 74 | 30 | 91 | 33 | 77 |
---|
Plot of Residuals