Rapid→C04 Comparisons→X-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Aug'25—Aug'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas/d] | -42.11 | +6.90 | -20.94 | -5.14 | +75.79 | -10.18 | -12.74 | -24.03 | -5.88 | -70.55 | +2.97 | -161.44 | -7.43 | -5.84 |
|---|
| σ [µas/d] | 19.28 | 28.36 | 47.94 | 24.78 | 26.76 | 22.93 | 22.84 | 40.49 | 37.37 | 52.60 | 23.28 | 35.31 | 27.69 | 26.45 |
|---|
| RMS [µas/d] | 252.52 | 284.85 | 375.60 | 269.84 | 234.37 | 340.49 | 281.43 | 463.82 | 470.94 | 286.56 | 284.68 | 305.34 | 275.86 | 293.53 |
|---|
| WRMS [µas/d] | 192.84 | 243.98 | 332.12 | 242.79 | 205.51 | 171.60 | 222.63 | 355.27 | 348.56 | 252.27 | 213.35 | 268.90 | 252.29 | 218.14 |
|---|
| Num Obs. | 101 | 75 | 49 | 97 | 60 | 57 | 96 | 78 | 88 | 24 | 85 | 59 | 84 | 69 |
|---|
Plot of Residuals