Rapid→C04 Comparisons→X-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Feb'25—Feb'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas/d] | -7.01 | +26.62 | -31.08 | +2.96 | +64.71 | -59.68 | +0.02 | -79.09 | -36.07 | +12.87 | -19.53 | -11.29 | -5.75 | -10.37 |
|---|
| σ [µas/d] | 19.47 | 25.99 | 33.88 | 24.01 | 25.74 | 27.55 | 22.53 | 64.86 | 35.27 | 27.65 | 20.06 | 25.80 | 26.37 | 29.53 |
|---|
| RMS [µas/d] | 263.81 | 298.28 | 323.56 | 268.90 | 280.43 | 370.26 | 264.34 | 495.90 | 469.21 | 240.38 | 273.47 | 295.59 | 289.50 | 329.80 |
|---|
| WRMS [µas/d] | 194.72 | 242.42 | 283.47 | 232.75 | 213.81 | 225.50 | 216.08 | 383.71 | 336.48 | 215.99 | 193.49 | 223.41 | 241.72 | 239.92 |
|---|
| Num Obs. | 101 | 88 | 71 | 95 | 70 | 68 | 93 | 36 | 92 | 62 | 94 | 76 | 85 | 67 |
|---|
Plot of Residuals