Rapid→C04 Comparisons→X-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Feb'25—Feb'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -12.01 | +14.55 | -9.77 | -20.96 | -5.64 | -22.07 | -0.02 | -39.13 | -17.05 | +7.84 | -13.49 | -7.46 | -19.99 | -37.76 |
|---|
| σ [µas] | 11.49 | 10.02 | 17.95 | 11.69 | 15.16 | 14.96 | 10.69 | 30.74 | 16.96 | 14.33 | 13.11 | 15.88 | 10.94 | 18.39 |
|---|
| RMS [µas] | 130.54 | 111.84 | 171.14 | 127.95 | 136.75 | 152.24 | 116.68 | 205.75 | 174.65 | 139.91 | 152.80 | 156.25 | 119.37 | 151.33 |
|---|
| WRMS [µas] | 114.90 | 93.46 | 150.22 | 113.30 | 125.90 | 122.43 | 102.57 | 181.88 | 161.79 | 111.91 | 126.39 | 137.53 | 100.25 | 149.40 |
|---|
| Num Obs. | 101 | 88 | 71 | 95 | 70 | 68 | 93 | 36 | 92 | 62 | 94 | 76 | 85 | 67 |
|---|
Plot of Residuals