Rapid→C04 Comparisons→X-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Aug'25—Oct'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -10.31 | +25.51 | +9.27 | -24.24 | +53.60 | -20.94 | -8.27 | -10.73 | -14.98 | -55.69 | -3.38 | -1.15 | -23.37 | -45.46 |
|---|
| σ [µas] | 11.61 | 14.06 | 28.76 | 13.32 | 22.06 | 13.49 | 11.41 | 23.21 | 22.05 | 20.00 | 16.72 | 17.04 | 14.18 | 17.82 |
|---|
| RMS [µas] | 182.88 | 146.07 | 205.68 | 156.12 | 194.76 | 173.86 | 130.47 | 308.00 | 356.46 | 148.08 | 173.60 | 198.08 | 158.91 | 224.68 |
|---|
| WRMS [µas] | 119.58 | 124.94 | 199.25 | 134.48 | 175.09 | 104.46 | 114.10 | 208.89 | 210.34 | 95.93 | 155.94 | 130.86 | 133.06 | 152.28 |
|---|
| Num Obs. | 107 | 80 | 49 | 103 | 64 | 61 | 101 | 82 | 92 | 24 | 88 | 60 | 89 | 74 |
|---|
Plot of Residuals