Rapid→C04 Comparisons→X-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Jun'24—Jun'25) | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µas] | -27.22 | -0.93 | -7.58 | -24.51 | -24.68 | -38.45 | +5.80 | -0.50 | -31.96 | +12.21 | -30.73 | +14.29 | +6.93 |
---|
σ [µas] | 16.18 | 12.16 | 34.15 | 15.79 | 18.47 | 20.24 | 13.18 | 24.84 | 24.08 | 23.89 | 18.13 | 19.13 | 14.79 |
---|
RMS [µas] | 179.29 | 230.88 | 205.88 | 188.83 | 176.11 | 213.64 | 217.25 | 265.97 | 260.01 | 344.42 | 223.20 | 142.00 | 177.98 |
---|
WRMS [µas] | 161.84 | 114.75 | 170.73 | 116.06 | 156.73 | 171.73 | 129.13 | 180.87 | 205.74 | 128.64 | 171.98 | 108.24 | 128.96 |
---|
Num Obs. | 101 | 90 | 26 | 55 | 73 | 73 | 97 | 54 | 74 | 30 | 91 | 33 | 77 |
---|
Plot of Residuals