Rapid→C04 Comparisons→LOD
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Aug'25—Oct'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs/d] | +1.43 | +1.98 | +8.70 | +0.14 | +0.69 | -4.07 | +0.46 | +1.18 | +2.09 | +9.91 | +1.29 | +4.24 | +2.38 | +2.15 |
|---|
| σ [µs/d] | 1.84 | 1.99 | 2.22 | 2.06 | 2.52 | 2.84 | 1.95 | 2.44 | 2.33 | 2.95 | 2.05 | 2.09 | 1.68 | 2.22 |
|---|
| RMS [µs/d] | 20.89 | 18.38 | 16.78 | 21.01 | 20.12 | 27.17 | 20.27 | 28.94 | 35.57 | 15.35 | 22.25 | 23.03 | 16.88 | 23.02 |
|---|
| WRMS [µs/d] | 18.99 | 17.72 | 15.38 | 20.76 | 20.03 | 22.01 | 19.49 | 21.98 | 22.25 | 14.17 | 19.13 | 16.02 | 15.78 | 18.97 |
|---|
| Num Obs. | 107 | 80 | 49 | 103 | 64 | 61 | 101 | 82 | 92 | 24 | 88 | 60 | 89 | 74 |
|---|
Plot of Residuals