Rapid→C04 Comparisons→LOD
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Jun'24—Jun'25) | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µs/d] | +4.25 | +1.53 | +4.43 | +1.60 | +2.30 | +1.90 | +3.89 | +3.83 | +2.31 | +3.21 | +5.65 | +2.44 | +4.27 |
---|
σ [µs/d] | 1.93 | 2.07 | 4.67 | 2.27 | 2.33 | 2.51 | 1.73 | 3.47 | 2.78 | 3.90 | 1.94 | 2.79 | 2.70 |
---|
RMS [µs/d] | 24.67 | 33.64 | 28.17 | 32.19 | 23.28 | 32.48 | 20.63 | 27.52 | 26.41 | 27.82 | 22.27 | 22.33 | 26.95 |
---|
WRMS [µs/d] | 19.33 | 19.55 | 23.35 | 16.70 | 19.75 | 21.27 | 16.97 | 25.23 | 23.74 | 21.01 | 18.43 | 15.77 | 23.54 |
---|
Num Obs. | 101 | 90 | 26 | 55 | 73 | 73 | 97 | 54 | 74 | 30 | 91 | 33 | 77 |
---|
Plot of Residuals