Rapid→C04 Comparisons→LOD
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Feb'25—Feb'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs/d] | +2.83 | +1.12 | +8.30 | +2.45 | +4.20 | +0.33 | +3.74 | +3.45 | +3.54 | +5.32 | +5.02 | +5.58 | +4.63 | +5.19 |
|---|
| σ [µs/d] | 2.09 | 2.06 | 2.34 | 2.15 | 2.68 | 3.15 | 2.08 | 3.88 | 2.54 | 2.17 | 2.10 | 2.58 | 1.84 | 2.67 |
|---|
| RMS [µs/d] | 22.12 | 19.65 | 22.90 | 20.54 | 22.57 | 23.24 | 19.68 | 24.64 | 27.96 | 20.01 | 23.21 | 27.42 | 20.38 | 24.53 |
|---|
| WRMS [µs/d] | 20.88 | 19.26 | 19.55 | 20.87 | 22.24 | 25.77 | 19.97 | 22.97 | 24.18 | 16.99 | 20.29 | 22.36 | 16.88 | 21.69 |
|---|
| Num Obs. | 101 | 88 | 71 | 95 | 70 | 68 | 93 | 36 | 92 | 62 | 94 | 76 | 85 | 67 |
|---|
Plot of Residuals