Rapid→C04 Comparisons→UT1-UTC
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (May'24—Jul'25) | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µs] | -2.69 | +2.30 | +0.62 | -2.84 | -1.82 | -16.06 | +1.27 | +1.38 | -1.06 | -4.19 | -1.35 | +5.14 | +1.53 |
---|
σ [µs] | 1.23 | 1.60 | 3.19 | 2.29 | 1.68 | 4.27 | 1.75 | 2.31 | 2.03 | 2.39 | 1.62 | 2.64 | 1.49 |
---|
RMS [µs] | 27.68 | 36.97 | 19.47 | 48.05 | 16.97 | 45.58 | 35.72 | 37.12 | 34.81 | 42.95 | 30.55 | 30.46 | 25.87 |
---|
WRMS [µs] | 12.56 | 15.69 | 15.62 | 16.19 | 15.04 | 35.25 | 17.53 | 16.30 | 17.83 | 14.16 | 15.66 | 15.14 | 13.29 |
---|
Num Obs. | 106 | 97 | 25 | 51 | 81 | 69 | 101 | 51 | 78 | 36 | 94 | 34 | 81 |
---|
Plot of Residuals