Rapid→C04 Comparisons→UT1-UTC
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Aug'25—Aug'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs] | -0.19 | +2.79 | +4.97 | +3.24 | +1.41 | -10.16 | +0.40 | +3.69 | +1.15 | -11.46 | +2.62 | +3.40 | +2.41 | +4.32 |
|---|
| σ [µs] | 1.07 | 1.16 | 1.86 | 1.07 | 1.19 | 2.39 | 1.01 | 1.95 | 1.65 | 3.29 | 1.52 | 2.47 | 1.19 | 1.51 |
|---|
| RMS [µs] | 16.13 | 15.90 | 19.56 | 17.47 | 16.47 | 20.54 | 17.24 | 20.79 | 19.37 | 17.28 | 18.21 | 20.71 | 16.74 | 18.99 |
|---|
| WRMS [µs] | 10.73 | 9.94 | 12.86 | 10.45 | 9.13 | 17.85 | 9.85 | 17.15 | 15.39 | 15.77 | 13.90 | 18.78 | 10.86 | 12.43 |
|---|
| Num Obs. | 101 | 75 | 49 | 97 | 60 | 57 | 96 | 78 | 88 | 24 | 85 | 59 | 84 | 69 |
|---|
Plot of Residuals