Rapid→C04 Comparisons→UT1-UTC
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Feb'25—Feb'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs] | +0.40 | +3.39 | +0.75 | +2.13 | -0.56 | -2.81 | +0.28 | -2.66 | -2.01 | +1.20 | -0.17 | +3.23 | +1.57 | +1.42 |
|---|
| σ [µs] | 0.95 | 1.16 | 1.58 | 1.09 | 1.18 | 1.99 | 1.09 | 2.76 | 1.65 | 1.93 | 1.11 | 1.27 | 1.21 | 1.33 |
|---|
| RMS [µs] | 14.30 | 15.09 | 16.39 | 15.89 | 13.67 | 18.39 | 15.61 | 20.60 | 19.72 | 18.27 | 14.68 | 16.35 | 14.84 | 15.57 |
|---|
| WRMS [µs] | 9.54 | 10.81 | 13.18 | 10.56 | 9.83 | 16.28 | 10.41 | 16.33 | 15.71 | 15.08 | 10.75 | 10.97 | 11.06 | 10.77 |
|---|
| Num Obs. | 101 | 88 | 71 | 95 | 70 | 68 | 93 | 36 | 92 | 62 | 94 | 76 | 85 | 67 |
|---|
Plot of Residuals