Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Feb'25—Feb'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +9.46 | +9.97 | -6.43 | +35.80 | -11.80 | +1.51 | +38.27 | +4.48 | -7.88 | +50.07 | -3.81 | +4.81 | +38.19 | +5.17 |
|---|
| σ [µas] | 2.00 | 5.26 | 5.20 | 5.60 | 4.88 | 5.91 | 4.30 | 9.50 | 6.55 | 5.85 | 2.74 | 3.18 | 5.43 | 3.03 |
|---|
| RMS [µas] | 41.19 | 62.23 | 60.30 | 58.08 | 53.24 | 61.36 | 50.60 | 86.73 | 94.22 | 59.82 | 62.54 | 61.46 | 60.46 | 28.30 |
|---|
| WRMS [µas] | 20.03 | 49.09 | 43.48 | 54.33 | 40.55 | 48.34 | 41.25 | 56.21 | 62.45 | 45.73 | 26.45 | 27.55 | 49.72 | 24.58 |
|---|
| Num Obs. | 101 | 88 | 71 | 95 | 70 | 68 | 93 | 36 | 92 | 62 | 94 | 76 | 85 | 67 |
|---|
Plot of Residuals