Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (May'24—Jul'25) | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µas] | +11.08 | +13.67 | +11.83 | +33.32 | -6.83 | +10.69 | +36.94 | -7.64 | -4.76 | +20.87 | +3.20 | +55.93 | +3.37 |
---|
σ [µas] | 0.81 | 4.09 | 6.35 | 8.02 | 4.91 | 4.55 | 4.13 | 11.17 | 8.05 | 11.39 | 3.11 | 7.07 | 3.21 |
---|
RMS [µas] | 45.37 | 64.34 | 36.35 | 61.44 | 75.93 | 86.96 | 62.26 | 180.69 | 149.74 | 131.45 | 64.01 | 52.08 | 61.24 |
---|
WRMS [µas] | 8.31 | 40.03 | 31.13 | 56.74 | 43.95 | 37.49 | 41.33 | 78.97 | 70.60 | 67.38 | 30.03 | 40.59 | 28.76 |
---|
Num Obs. | 106 | 97 | 25 | 51 | 81 | 69 | 101 | 51 | 78 | 36 | 94 | 34 | 81 |
---|
Plot of Residuals