Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Jun'24—Jun'25) | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µas] | +8.73 | +15.78 | +13.12 | -9.09 | +16.29 | +13.44 | +8.25 | +17.62 | +13.60 | -0.83 | +11.73 | +4.01 | +14.26 |
---|
σ [µas] | 1.17 | 5.18 | 7.72 | 6.84 | 5.82 | 4.88 | 4.27 | 8.52 | 7.31 | 9.33 | 3.32 | 6.39 | 4.39 |
---|
RMS [µas] | 37.57 | 75.00 | 48.43 | 81.08 | 66.48 | 77.77 | 68.30 | 84.88 | 83.24 | 101.12 | 56.34 | 72.93 | 72.23 |
---|
WRMS [µas] | 11.67 | 48.83 | 38.59 | 50.23 | 49.38 | 41.44 | 41.85 | 62.02 | 62.46 | 50.24 | 31.47 | 36.18 | 38.28 |
---|
Num Obs. | 101 | 90 | 26 | 55 | 73 | 73 | 97 | 54 | 74 | 30 | 91 | 33 | 77 |
---|
Plot of Residuals