Rapid→Residuals→Y-Pole Rate
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Nov'24—Jan'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +6.46 | +0.58 | -13.79 | +4.04 | +0.05 | -2.86 | +13.20 | +4.56 | -3.60 | -3.17 | -1.46 | -16.57 | +6.16 |
|---|
| σ [µas] | 3.93 | 4.54 | 4.69 | 4.02 | 3.94 | 3.46 | 12.41 | 6.14 | 4.94 | 3.04 | 2.27 | 3.60 | 2.46 |
|---|
| RMS [µas] | 55.86 | 58.91 | 60.29 | 49.26 | 58.70 | 46.86 | 84.63 | 81.96 | 58.19 | 38.95 | 27.07 | 47.64 | 21.23 |
|---|
| WRMS [µas] | 39.14 | 41.87 | 46.22 | 36.18 | 34.34 | 33.68 | 69.07 | 61.45 | 42.21 | 30.27 | 19.64 | 35.30 | 21.20 |
|---|
| Num Obs. | 100 | 86 | 98 | 82 | 77 | 96 | 32 | 101 | 74 | 100 | 76 | 97 | 75 |
|---|
Plot of Residuals