Rapid→Residuals→Y-Pole Rate
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (May'24—Jul'25) | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µas] | +4.08 | -4.82 | -10.27 | +3.41 | +2.21 | +3.02 | +3.28 | -1.58 | -8.00 | +2.10 | -5.95 | +3.66 |
---|
σ [µas] | 4.23 | 7.63 | 6.36 | 4.60 | 4.36 | 3.78 | 8.35 | 6.58 | 7.72 | 3.13 | 6.40 | 3.63 |
---|
RMS [µas] | 60.77 | 47.23 | 65.54 | 57.26 | 63.75 | 56.80 | 80.30 | 83.16 | 93.56 | 45.52 | 49.31 | 52.68 |
---|
WRMS [µas] | 41.87 | 38.15 | 47.15 | 41.18 | 37.21 | 38.77 | 61.91 | 59.54 | 46.93 | 31.00 | 36.75 | 33.45 |
---|
Num Obs. | 99 | 26 | 56 | 81 | 74 | 106 | 56 | 83 | 38 | 99 | 34 | 86 |
---|
Plot of Residuals