Rapid→Residuals→Y-Pole Rate
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Aug'25—Oct'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -0.25 | +4.81 | -6.26 | -1.53 | +24.12 | +3.44 | +9.26 | +1.38 | -21.29 | -4.74 | -5.21 | -10.66 | +8.49 |
|---|
| σ [µas] | 5.15 | 7.65 | 5.18 | 5.86 | 12.46 | 3.59 | 7.87 | 7.71 | 11.53 | 4.46 | 4.20 | 4.44 | 5.39 |
|---|
| RMS [µas] | 60.25 | 60.03 | 61.88 | 52.11 | 88.99 | 47.76 | 81.44 | 105.52 | 66.19 | 48.94 | 42.75 | 52.35 | 55.21 |
|---|
| WRMS [µas] | 46.04 | 53.02 | 52.87 | 46.87 | 96.55 | 36.30 | 71.71 | 73.93 | 55.31 | 42.10 | 32.55 | 42.10 | 46.68 |
|---|
| Num Obs. | 81 | 49 | 105 | 65 | 61 | 103 | 84 | 93 | 24 | 90 | 61 | 91 | 76 |
|---|
Plot of Residuals