Rapid→Residuals→Y-Pole Rate
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Apr'25—Jun'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -0.37 | +4.04 | -11.49 | -0.12 | -8.40 | +2.71 | +13.14 | +10.45 | -1.96 | +2.04 | -4.12 | -9.78 | +14.51 |
|---|
| σ [µas] | 4.19 | 5.33 | 5.01 | 4.97 | 11.44 | 3.42 | 9.83 | 6.07 | 5.66 | 3.95 | 2.73 | 3.86 | 4.24 |
|---|
| RMS [µas] | 60.22 | 55.05 | 63.31 | 50.07 | 77.94 | 47.77 | 71.01 | 81.00 | 61.06 | 44.93 | 42.29 | 52.61 | 47.41 |
|---|
| WRMS [µas] | 38.39 | 43.99 | 50.82 | 41.01 | 95.75 | 34.19 | 70.91 | 59.13 | 41.99 | 39.15 | 22.71 | 36.62 | 36.46 |
|---|
| Num Obs. | 85 | 69 | 104 | 69 | 71 | 101 | 53 | 96 | 56 | 99 | 70 | 91 | 75 |
|---|
Plot of Residuals