Rapid→Residuals→Y-Pole Rate
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Aug'24—Oct'25) | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
---|
Offset [µas] | +6.51 | +2.07 | -12.68 | +7.37 | +4.13 | +2.59 | +5.24 | +3.00 | -1.92 | +0.44 | -0.50 | -11.15 | +4.40 |
---|
σ [µas] | 4.32 | 5.83 | 5.51 | 6.24 | 4.06 | 3.69 | 7.31 | 6.88 | 9.36 | 3.23 | 7.46 | 4.67 | 3.35 |
---|
RMS [µas] | 59.32 | 45.73 | 64.09 | 61.91 | 68.59 | 55.14 | 78.06 | 83.56 | 69.71 | 45.29 | 28.63 | 43.92 | 49.34 |
---|
WRMS [µas] | 40.71 | 38.24 | 49.02 | 47.54 | 37.65 | 37.67 | 57.60 | 58.34 | 45.85 | 31.17 | 28.89 | 34.35 | 30.55 |
---|
Num Obs. | 90 | 44 | 80 | 59 | 87 | 105 | 63 | 73 | 25 | 94 | 16 | 55 | 84 |
---|
Plot of Residuals