Rapid→Residuals→Y-Pole Rate
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Sep'24—Nov'25)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +5.26 | +4.34 | -13.91 | +13.69 | +3.42 | +0.53 | +7.07 | +4.58 | -6.17 | +1.01 | -0.34 | -11.25 | +7.76 |
|---|
| σ [µas] | 4.32 | 5.39 | 5.17 | 6.13 | 3.85 | 3.65 | 7.74 | 7.50 | 8.28 | 3.17 | 5.89 | 4.32 | 3.34 |
|---|
| RMS [µas] | 60.54 | 44.95 | 62.63 | 61.44 | 60.75 | 54.85 | 79.95 | 86.38 | 61.51 | 44.35 | 26.52 | 43.15 | 48.03 |
|---|
| WRMS [µas] | 40.77 | 38.49 | 48.51 | 45.45 | 35.27 | 37.07 | 58.41 | 60.43 | 42.23 | 30.44 | 28.85 | 34.04 | 31.15 |
|---|
| Num Obs. | 90 | 52 | 89 | 56 | 85 | 104 | 58 | 66 | 27 | 93 | 25 | 63 | 88 |
|---|
Plot of Residuals