Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jul'25—Sep'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +2.48 | +7.12 | -3.97 | -7.46 | +16.09 | +5.37 | +6.42 | +3.02 | +2.42 | -1.73 | -12.54 | -9.65 | +10.93 |
|---|
| σ [µas] | 4.95 | 6.95 | 5.01 | 5.70 | 11.52 | 3.48 | 7.95 | 6.72 | 8.35 | 4.10 | 4.14 | 4.02 | 5.25 |
|---|
| RMS [µas] | 59.13 | 58.06 | 61.04 | 50.01 | 89.99 | 46.89 | 75.05 | 84.18 | 60.92 | 43.59 | 44.20 | 49.35 | 49.17 |
|---|
| WRMS [µas] | 45.08 | 52.00 | 51.37 | 45.99 | 93.55 | 35.27 | 70.66 | 66.19 | 46.47 | 39.54 | 33.40 | 38.33 | 44.83 |
|---|
| Num Obs. | 84 | 57 | 106 | 66 | 67 | 104 | 80 | 98 | 32 | 94 | 66 | 92 | 74 |
|---|
Plot of Residuals