Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Dec'24—Feb'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +3.67 | +2.21 | -12.28 | +5.10 | +0.05 | -1.90 | -7.42 | +0.39 | -2.99 | -5.41 | -1.89 | -15.94 | +6.16 |
|---|
| σ [µas] | 3.85 | 4.70 | 4.35 | 4.19 | 3.94 | 3.32 | 13.53 | 6.51 | 5.36 | 3.35 | 2.22 | 3.50 | 2.46 |
|---|
| RMS [µas] | 54.94 | 60.41 | 59.09 | 50.58 | 58.70 | 45.98 | 83.62 | 83.37 | 63.54 | 42.27 | 26.54 | 47.06 | 21.23 |
|---|
| WRMS [µas] | 38.48 | 42.26 | 44.16 | 37.21 | 34.34 | 33.21 | 77.73 | 65.42 | 44.24 | 33.67 | 19.70 | 34.65 | 21.20 |
|---|
| Num Obs. | 101 | 82 | 104 | 80 | 77 | 101 | 34 | 102 | 69 | 102 | 80 | 99 | 75 |
|---|
Plot of Residuals