Rapid→Residuals→X-Pole Rate
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Nov'24—Jan'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +6.46 | +0.57 | -13.79 | +4.04 | +0.05 | -2.86 | +13.17 | +4.55 | -3.60 | -3.17 | -1.46 | -16.57 | +6.16 |
|---|
| σ [µas] | 3.95 | 4.57 | 4.72 | 4.02 | 3.94 | 3.47 | 12.61 | 6.18 | 4.94 | 3.06 | 2.28 | 3.60 | 2.46 |
|---|
| RMS [µas] | 55.78 | 56.73 | 60.02 | 49.26 | 58.70 | 47.10 | 85.35 | 82.09 | 58.19 | 39.15 | 27.24 | 47.64 | 21.23 |
|---|
| WRMS [µas] | 39.14 | 41.84 | 46.22 | 36.18 | 34.34 | 33.68 | 69.08 | 61.45 | 42.21 | 30.27 | 19.64 | 35.30 | 21.20 |
|---|
| Num Obs. | 99 | 85 | 97 | 82 | 77 | 95 | 31 | 100 | 74 | 99 | 75 | 97 | 75 |
|---|
Plot of Residuals