Rapid→Residuals→X-Pole Rate
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Feb'25—Apr'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +1.21 | +5.26 | -12.06 | +3.42 | +16.51 | -2.14 | -1.01 | +8.67 | -3.67 | -2.56 | -3.19 | -15.00 | +6.70 |
|---|
| σ [µas] | 4.43 | 4.78 | 4.99 | 5.14 | 8.28 | 3.45 | 10.62 | 5.76 | 5.42 | 3.35 | 2.32 | 3.82 | 3.66 |
|---|
| RMS [µas] | 58.53 | 51.68 | 60.65 | 56.29 | 65.26 | 43.87 | 72.41 | 70.88 | 59.90 | 44.16 | 27.09 | 48.59 | 33.75 |
|---|
| WRMS [µas] | 42.01 | 42.76 | 51.10 | 44.82 | 72.15 | 35.03 | 68.83 | 57.61 | 42.32 | 34.12 | 20.34 | 36.66 | 32.13 |
|---|
| Num Obs. | 91 | 81 | 106 | 77 | 77 | 104 | 43 | 101 | 62 | 105 | 78 | 93 | 78 |
|---|
Plot of Residuals