Rapid→Residuals→X-Pole Rate
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Aug'24—Oct'25) | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
---|
Offset [µas] | +6.51 | +2.07 | -12.67 | +7.37 | +4.11 | +2.59 | +5.24 | +3.00 | -1.92 | +0.40 | -0.49 | -11.11 | +4.40 |
---|
σ [µas] | 4.36 | 6.05 | 5.62 | 6.24 | 4.14 | 3.75 | 7.31 | 6.88 | 9.36 | 3.28 | 8.34 | 4.81 | 3.42 |
---|
RMS [µas] | 59.91 | 45.06 | 65.13 | 61.91 | 69.77 | 55.80 | 78.06 | 83.56 | 69.71 | 45.62 | 31.59 | 43.95 | 50.24 |
---|
WRMS [µas] | 40.71 | 38.24 | 49.02 | 47.54 | 37.68 | 37.68 | 57.60 | 58.34 | 45.85 | 31.16 | 28.89 | 34.33 | 30.56 |
---|
Num Obs. | 88 | 41 | 77 | 59 | 84 | 102 | 63 | 73 | 25 | 91 | 13 | 52 | 81 |
---|
Plot of Residuals