Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Sep'24—Nov'25)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +5.26 | +5.75 | -13.91 | +13.69 | +4.00 | +0.48 | +7.07 | +4.58 | -6.17 | +0.79 | -0.36 | -10.95 | +7.76 |
|---|
| σ [µas] | 4.32 | 5.24 | 5.07 | 6.13 | 3.80 | 3.59 | 7.74 | 7.50 | 8.28 | 3.10 | 5.77 | 4.20 | 3.34 |
|---|
| RMS [µas] | 60.54 | 44.83 | 62.14 | 61.44 | 60.19 | 54.40 | 79.95 | 86.38 | 61.51 | 44.11 | 26.73 | 42.84 | 48.03 |
|---|
| WRMS [µas] | 40.77 | 38.14 | 48.05 | 45.45 | 35.23 | 36.78 | 58.41 | 60.43 | 42.23 | 30.07 | 28.86 | 33.60 | 31.15 |
|---|
| Num Obs. | 90 | 54 | 91 | 56 | 87 | 106 | 58 | 66 | 27 | 95 | 26 | 65 | 88 |
|---|
Plot of Residuals