Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jun'25—Aug'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -0.47 | +5.97 | -7.55 | -7.83 | +19.05 | -0.09 | +2.86 | +5.26 | +3.80 | -2.23 | +0.00 | -14.78 | +12.15 |
|---|
| σ [µas] | 4.42 | 6.10 | 5.32 | 5.00 | 10.86 | 3.57 | 8.67 | 6.38 | 7.32 | 3.80 | 2.83 | 3.70 | 4.78 |
|---|
| RMS [µas] | 57.65 | 54.98 | 62.62 | 47.49 | 85.91 | 48.15 | 69.80 | 78.81 | 67.13 | 41.07 | 41.47 | 48.96 | 47.95 |
|---|
| WRMS [µas] | 39.79 | 47.62 | 53.18 | 40.01 | 86.86 | 35.33 | 70.98 | 62.15 | 45.15 | 37.18 | 22.80 | 34.31 | 39.98 |
|---|
| Num Obs. | 82 | 62 | 101 | 65 | 65 | 99 | 68 | 96 | 39 | 97 | 66 | 87 | 71 |
|---|
Plot of Residuals