Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Nov'24—Jan'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +5.23 | +0.36 | -13.00 | +4.84 | +0.05 | -3.57 | -6.87 | +0.30 | -3.18 | -4.90 | -1.46 | -17.32 | +6.16 |
|---|
| σ [µas] | 3.91 | 4.47 | 4.66 | 3.97 | 3.94 | 3.37 | 15.41 | 6.53 | 5.09 | 3.40 | 2.25 | 3.56 | 2.46 |
|---|
| RMS [µas] | 55.63 | 58.59 | 60.21 | 48.97 | 58.70 | 46.26 | 87.07 | 84.27 | 62.22 | 41.91 | 26.90 | 47.30 | 21.23 |
|---|
| WRMS [µas] | 39.68 | 41.49 | 46.81 | 36.16 | 34.34 | 33.55 | 88.51 | 66.26 | 44.12 | 34.49 | 19.63 | 35.46 | 21.20 |
|---|
| Num Obs. | 104 | 87 | 102 | 84 | 77 | 100 | 34 | 104 | 76 | 104 | 77 | 100 | 75 |
|---|
Plot of Residuals