Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Aug'24—Oct'25) | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
---|
Offset [µas] | +6.52 | +2.16 | -12.66 | +7.37 | +4.04 | +2.58 | +5.24 | +3.00 | -1.92 | +0.44 | -0.50 | -11.13 | +4.43 |
---|
σ [µas] | 4.29 | 5.76 | 5.48 | 6.24 | 4.04 | 3.68 | 7.31 | 6.88 | 9.36 | 3.21 | 7.22 | 4.63 | 3.33 |
---|
RMS [µas] | 58.99 | 45.34 | 63.71 | 61.91 | 68.33 | 54.91 | 78.06 | 83.56 | 69.71 | 45.06 | 28.21 | 43.55 | 49.08 |
---|
WRMS [µas] | 40.68 | 38.20 | 48.99 | 47.54 | 37.66 | 37.66 | 57.60 | 58.34 | 45.85 | 31.15 | 28.89 | 34.32 | 30.53 |
---|
Num Obs. | 91 | 45 | 81 | 59 | 88 | 106 | 63 | 73 | 25 | 95 | 17 | 56 | 85 |
---|
Plot of Residuals