Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Oct'25—Dec'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +2.87 | -3.04 | -3.29 | -3.11 | +26.03 | +3.87 | +7.13 | -1.10 | -7.84 | -4.11 | -8.66 | -11.42 | +5.15 |
|---|
| σ [µas] | 5.30 | 9.87 | 5.28 | 6.17 | 15.36 | 3.65 | 8.47 | 8.20 | 20.13 | 4.98 | 4.91 | 4.50 | 5.65 |
|---|
| RMS [µas] | 59.63 | 66.32 | 61.67 | 56.49 | 107.70 | 52.16 | 89.38 | 109.17 | 71.19 | 53.44 | 50.56 | 54.24 | 61.04 |
|---|
| WRMS [µas] | 46.49 | 57.53 | 53.35 | 49.76 | 104.18 | 36.68 | 75.77 | 77.40 | 63.64 | 46.20 | 34.74 | 42.21 | 48.61 |
|---|
| Num Obs. | 78 | 35 | 103 | 66 | 47 | 102 | 81 | 90 | 11 | 87 | 51 | 89 | 75 |
|---|
Plot of Residuals