Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Feb'25—Apr'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +1.21 | +5.24 | -12.05 | +3.42 | +16.54 | -2.14 | -1.02 | +8.68 | -3.67 | -2.59 | -3.19 | -15.00 | +6.69 |
|---|
| σ [µas] | 4.43 | 4.84 | 5.04 | 5.14 | 8.39 | 3.48 | 10.75 | 5.82 | 5.42 | 3.38 | 2.35 | 3.86 | 3.71 |
|---|
| RMS [µas] | 58.53 | 52.20 | 60.96 | 56.29 | 65.60 | 42.95 | 73.19 | 71.22 | 59.90 | 43.94 | 27.15 | 48.77 | 33.98 |
|---|
| WRMS [µas] | 42.01 | 42.77 | 51.10 | 44.82 | 72.16 | 35.01 | 68.85 | 57.62 | 42.32 | 34.10 | 20.34 | 36.66 | 32.13 |
|---|
| Num Obs. | 91 | 79 | 104 | 77 | 75 | 102 | 42 | 99 | 62 | 103 | 76 | 91 | 76 |
|---|
Plot of Residuals