Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Aug'25—Oct'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -0.22 | +4.81 | -6.30 | -1.63 | +24.12 | +3.29 | +9.01 | +1.27 | -21.29 | -4.68 | -5.18 | -10.81 | +8.69 |
|---|
| σ [µas] | 5.18 | 7.65 | 5.27 | 5.89 | 12.46 | 3.62 | 7.95 | 7.77 | 11.53 | 4.50 | 4.24 | 4.48 | 5.47 |
|---|
| RMS [µas] | 60.27 | 60.03 | 61.96 | 49.35 | 88.99 | 47.88 | 79.87 | 91.76 | 66.19 | 44.80 | 43.09 | 51.41 | 50.25 |
|---|
| WRMS [µas] | 46.03 | 53.02 | 52.93 | 46.74 | 96.55 | 36.23 | 71.51 | 73.76 | 55.31 | 41.93 | 32.60 | 42.03 | 46.45 |
|---|
| Num Obs. | 80 | 49 | 102 | 64 | 61 | 101 | 82 | 91 | 24 | 88 | 60 | 89 | 73 |
|---|
Plot of Residuals