Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jun'25—Aug'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -0.06 | +5.42 | -8.58 | -8.48 | +17.28 | -0.06 | +5.02 | +6.29 | +3.80 | -2.13 | -0.01 | -14.45 | +11.23 |
|---|
| σ [µas] | 4.34 | 6.05 | 5.21 | 4.80 | 10.66 | 3.45 | 8.32 | 6.20 | 7.32 | 3.77 | 2.75 | 3.56 | 4.63 |
|---|
| RMS [µas] | 57.29 | 55.66 | 62.47 | 47.80 | 88.08 | 47.46 | 69.95 | 77.96 | 67.13 | 40.94 | 40.67 | 48.12 | 46.97 |
|---|
| WRMS [µas] | 39.58 | 48.00 | 53.44 | 39.62 | 87.94 | 35.02 | 70.62 | 62.01 | 45.15 | 37.15 | 22.80 | 33.97 | 40.07 |
|---|
| Num Obs. | 84 | 64 | 106 | 69 | 69 | 104 | 73 | 101 | 39 | 98 | 70 | 92 | 76 |
|---|
Plot of Residuals