Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Oct'24—Dec'25)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +4.71 | +0.97 | -15.20 | +3.81 | +0.05 | -1.84 | +15.96 | +8.08 | -3.17 | -1.20 | -1.36 | -16.72 | +6.16 |
|---|
| σ [µas] | 4.02 | 4.46 | 4.68 | 3.90 | 3.94 | 3.63 | 13.63 | 6.30 | 5.04 | 3.19 | 2.38 | 3.63 | 2.46 |
|---|
| RMS [µas] | 57.60 | 57.43 | 55.31 | 52.14 | 58.70 | 51.16 | 88.30 | 84.28 | 58.55 | 39.02 | 25.23 | 48.23 | 21.23 |
|---|
| WRMS [µas] | 40.19 | 41.60 | 45.88 | 37.04 | 34.34 | 35.36 | 74.65 | 63.58 | 42.73 | 31.86 | 19.64 | 35.57 | 21.20 |
|---|
| Num Obs. | 101 | 88 | 97 | 91 | 77 | 96 | 31 | 103 | 73 | 101 | 69 | 97 | 75 |
|---|
Plot of Residuals