Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jan'25—Mar'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +0.52 | +3.97 | -14.42 | +1.93 | +26.27 | -5.22 | -5.79 | +4.81 | -3.33 | -0.82 | -1.72 | -17.52 | +6.41 |
|---|
| σ [µas] | 3.83 | 3.98 | 4.10 | 4.74 | 7.51 | 3.06 | 10.78 | 6.01 | 5.18 | 2.98 | 2.22 | 3.43 | 2.51 |
|---|
| RMS [µas] | 54.50 | 45.33 | 53.17 | 53.89 | 66.90 | 39.38 | 66.55 | 77.30 | 58.62 | 38.44 | 26.72 | 42.75 | 21.79 |
|---|
| WRMS [µas] | 37.48 | 35.37 | 41.77 | 42.17 | 65.00 | 30.72 | 63.79 | 60.45 | 41.46 | 30.09 | 19.72 | 32.93 | 21.91 |
|---|
| Num Obs. | 97 | 80 | 105 | 80 | 76 | 102 | 36 | 102 | 65 | 103 | 80 | 93 | 77 |
|---|
Plot of Residuals