Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Nov'24—Jan'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +5.33 | +0.36 | -13.46 | +4.28 | +0.05 | -3.09 | -6.87 | +0.75 | -3.18 | -5.05 | -1.46 | -17.32 | +6.16 |
|---|
| σ [µas] | 3.97 | 4.47 | 4.71 | 3.97 | 3.94 | 3.39 | 15.41 | 6.59 | 5.09 | 3.44 | 2.27 | 3.58 | 2.46 |
|---|
| RMS [µas] | 55.94 | 58.59 | 60.52 | 48.99 | 58.70 | 46.46 | 87.07 | 83.50 | 62.22 | 41.80 | 27.07 | 47.48 | 21.23 |
|---|
| WRMS [µas] | 39.90 | 41.49 | 46.84 | 35.98 | 34.34 | 33.43 | 88.51 | 66.24 | 44.12 | 34.53 | 19.64 | 35.46 | 21.20 |
|---|
| Num Obs. | 102 | 87 | 100 | 83 | 77 | 98 | 34 | 102 | 76 | 102 | 76 | 99 | 75 |
|---|
Plot of Residuals