Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (May'25—Jul'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -0.28 | +5.12 | -11.79 | -5.29 | +16.86 | +0.52 | +2.97 | +5.65 | -2.70 | -3.60 | -2.50 | -13.47 | +10.24 |
|---|
| σ [µas] | 4.00 | 5.62 | 4.96 | 4.38 | 9.70 | 3.41 | 8.73 | 6.16 | 6.38 | 3.50 | 2.83 | 3.71 | 4.15 |
|---|
| RMS [µas] | 58.08 | 55.60 | 63.04 | 45.92 | 85.22 | 48.67 | 69.05 | 80.11 | 63.47 | 42.39 | 40.41 | 53.21 | 46.10 |
|---|
| WRMS [µas] | 37.73 | 45.66 | 51.53 | 37.46 | 82.35 | 35.06 | 70.93 | 62.23 | 43.72 | 35.66 | 24.03 | 36.20 | 36.69 |
|---|
| Num Obs. | 90 | 67 | 109 | 74 | 73 | 107 | 67 | 103 | 48 | 105 | 73 | 96 | 79 |
|---|
Plot of Residuals