Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Sep'25—Nov'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -0.97 | +4.86 | -6.20 | -4.29 | +25.09 | +3.00 | +10.56 | +2.34 | -28.34 | -4.82 | -5.42 | -11.64 | +8.08 |
|---|
| σ [µas] | 5.04 | 8.13 | 5.04 | 6.02 | 13.14 | 3.46 | 7.79 | 7.55 | 12.36 | 4.45 | 4.41 | 4.20 | 5.36 |
|---|
| RMS [µas] | 61.29 | 61.49 | 62.37 | 57.24 | 99.15 | 51.23 | 86.73 | 105.14 | 64.44 | 51.59 | 48.01 | 53.62 | 59.07 |
|---|
| WRMS [µas] | 45.40 | 53.34 | 52.34 | 49.30 | 97.45 | 35.83 | 73.11 | 73.93 | 47.86 | 42.64 | 33.60 | 40.73 | 47.64 |
|---|
| Num Obs. | 82 | 44 | 109 | 68 | 56 | 108 | 89 | 97 | 16 | 93 | 59 | 95 | 80 |
|---|
Plot of Residuals