Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Nov'24—Jan'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +6.44 | +0.58 | -12.86 | +4.04 | +0.05 | -2.81 | -9.99 | +0.75 | -4.02 | -5.16 | -1.46 | -16.76 | +6.16 |
|---|
| σ [µas] | 3.89 | 4.54 | 4.74 | 4.02 | 3.94 | 3.43 | 15.88 | 6.59 | 4.91 | 3.48 | 2.27 | 3.58 | 2.46 |
|---|
| RMS [µas] | 55.58 | 58.91 | 60.63 | 49.26 | 58.70 | 46.62 | 87.93 | 83.50 | 57.98 | 42.02 | 27.07 | 47.49 | 21.23 |
|---|
| WRMS [µas] | 38.94 | 41.87 | 46.91 | 36.18 | 34.34 | 33.58 | 89.85 | 66.24 | 42.25 | 34.77 | 19.64 | 35.28 | 21.20 |
|---|
| Num Obs. | 101 | 86 | 99 | 82 | 77 | 97 | 33 | 102 | 75 | 101 | 76 | 98 | 75 |
|---|
Plot of Residuals